Motoring
New vehicle sales hit first high in April
After three months of consecutive decreases, South Africa’s new vehicle sales recorded its first, albeit small, uptake of the year with the National Association of Automobile Manufacturers of South Africa (NAAMSA) reporting a 0.7% rise in April from last year’s 36 528 units, to this year’s 36 794.
Individual segments remained mixed however with new passenger vehicle registering its first increase of the year by climbing 3.9% from 24 054 to 24 989, while light commercial vehicles sales declined by 8.1% from 10 676 to 9 180.
Despite recording its first drop in March since mid-2018, the sales of medium and heavy-duty commercial vehicles bounced back to end in the black with the former increasing by 19.7% to 577 units, and the latter by 7.8% to 1 418 units. Exports once again remained up by a recording a substantial uptake of 53.8% from 11 571 to 33 090.
APRIL TOP 10 MANUFACTURERS
MANUFACTURER | SALES | EXPORTS |
Toyota | 8 488 | 4 819 |
Volkswagen | 5 961 | 9 272 |
Ford | 3 465 | 4 030 |
Nissan | 3 124 | 324 |
Hyundai | 2 428 | 0 |
Renault | 1 832 | 0 |
Isuzu | 1 548 | 231 |
Mercedes-Benz | 1 507 | 8 558 |
BMW | 1 446 | 5 729 |
Mazda | 1 028 | 0 |
APRIL TOP 100 BEST SELLERS
POS | MAKE | UNITS |
1 | Toyota Hilux | 2 411 |
2 | Volkswagen Polo Vivo | 2 350 |
3 | Ford Ranger | 1 635 |
4 | Toyota Quantum | 1 236 |
5 | Volkswagen Polo | 1 445 |
6 | Isuzu D-Max | 1 165 |
7 | Toyota RAV4 | 839 |
8 | Toyota Fortuner | 816 |
9 | Datsun Go / Go+ | 760 |
10 | Ford EcoSport | 742 |
11 | Toyota Etios | 719 |
12 | Hyundai Grand i10 | 718 |
13 | Nissan NP200 | 715 |
14 | Nissan NP300 Hardbody | 515 |
15 | Renault Kwid | 472 |
16 | Renault Clio | 452 |
17 | Volkswagen Tiguan | 442 |
18 | Toyota Corolla Quest | 436 |
19 | Ford Figo | 426 |
20 | Renault Sandero | 422 |
21 | Kia Picanto | 402 |
22 | Volkswagen Golf | 391 |
23 | Suzuki Swift | 383 |
24 | Hyundai Tucson | 372 |
25 | BMW 3 Series | 354 |
26 | Hyundai i20 | 346 |
27 | Ford Everest | 345 |
28 | Mazda CX-5 | 338 |
29 | Renault Duster | 322 |
30 | Mazda CX-3 | 321 |
31 | Toyota Avanza | 306 |
32 | Volkswagen Caddy | 290 |
33 | Toyota Yaris | 284 |
34 | Kia Rio | 266 |
35 | Audi A3 | 248 |
36 | Hyundai H100 | 248 |
37 | Nissan X-Trail | 244 |
38 | Hyundai Creta | 235 |
39 | Volkswagen Polo Sedan | 235 |
40 | Nissan Qashqai | 229 |
41 | Mazda2 | 216 |
42 | Mahindra Pik-Up | 208 |
43 | Toyota Rush | 205 |
44 | Volkswagen T6 | 201 |
45 | Toyota C-HR | 198 |
46 | Ford Fiesta | 193 |
47 | Nissan Almera | 190 |
48 | Kia Sportage | 183 |
49 | Nissan Navara | 177 |
50 | BMW X3 | 170 |
51 | Hyundai Accent | 162 |
52 | Hyundai H-1 | 158 |
53 | GWM Steed | 156 |
54 | Nissan Micra | 156 |
55 | Suzuki Ignis | 147 |
56 | Toyota Corolla | 146 |
57 | BMW 1 Series | 144 |
58 | BMW X5 | 143 |
59 | Toyota Land Cruiser | 143 |
60 | Toyota Corolla Hatch | 141 |
61 | BMW X1 | 131 |
62 | Mazda3 | 128 |
63 | Kia K-series | 124 |
64 | Mahindra KUV 100 | 115 |
65 | Volkswagen Amarok | 115 |
66 | Suzuki Ertiga | 113 |
67 | Volkswagen up! | 106 |
68 | Renault Captur | 105 |
69 | Opel Corsa | 101 |
70 | Honda BR-V | 100 |
71 | Nissan Micra Active | 100 |
72 | Mini | 99 |
73 | Toyota Dyna | 98 |
74 | Toyota Land Cruiser 200 | 89 |
75 | Mercedes-Benz X-class | 85 |
76 | Isuzu KB | 84 |
77 | Opel Crossland X | 83 |
78 | Volvo XC60 | 80 |
79 | Mitsubishi Triton | 76 |
80 | Audi A4 | 75 |
81 | Audi Q5 | 71 |
82 | Suzuki Vitara | 69 |
83 | BMW 4 Series | 68 |
84 | BMW X4 | 68 |
85 | Range Rover Evoque | 68 |
86 | Toyota Land Cruiser Prado | 68 |
87 | Hyundai Accent | 67 |
88 | Ford Kuga | 65 |
89 | Audi Q2 | 65 |
90 | Honda HR-V | 63 |
91 | Mitsubishi Eclipse Cross | 60 |
92 | Hyundai Elantra | 59 |
93 | Range Rover Sport | 57 |
94 | Honda Jazz | 56 |
95 | Suzuki Celerio | 51 |
96 | Toyota Aygo | 50 |
97 | Honda Brio | 49 |
98 | BMW 5 Series | 47 |
99 | Suzuki Baleno | 47 |
100 | BMW Z4 | 46 |
Stay in the know. Download the Caxton Local News Network App here.