Editor's choiceLocal sportSport

Many Road Runners complete Comrades

Here are the club's full results

PIETER Andries Swanepoel was Kempton Road Runners’ best athlete at the recent Comrades Marathon.

He finished the race in 07:09:49 to obtain a 141th position in the men’s race. His overall position for the race was 192th.

The club’s full race results were (name, category, time, overall position, category position).

Pieter Andries Swanepoel (men) 07:09:49 192 141

Senzen Ngobeni (men) 07:13:34 212 157

Vanessa Bowman (women 40) 07:58:05 32 8

Cheryl-Lynn Ceronie (women) 08:01:20 36 26

Anel Labuschagne (women) 08:09:24 46 33

Kenneth Ngwenya (men 50) 08:40:18 1373 105

Theo Swanepoel (men 60) 08:56:00 1813 6

Phillip Semela (men 40) 08:57:13 1848 614

David De Freitas (men 40) 09:16:06 2201 755

Tersius Jansen van Rensburg (men 40) 09:16:08 2203 756

Louise Goosen (women 50) 09:31:20 234 13

Phillimon Makgobatlou (men 40) 09:35:32 2691 949

Mokete Molleloa (men 40) 09:41:43 2886 1023

Sincedile Mngese (men) 09:41:57 2890 1554

Almarie Rothman (women 50) 09:41:57 276 16

Johann van Rooyen (men 40) 09:41:57 2891 1024

Marius Jaco Engelbrecht (men) 09:50:41 3216 1710

Estelle Viljoen (women 50) 09:53:02 355 28

Tanya Jansen van Rensburg (women) 10:01:51 414 218

Kgosietsile Tsineng (men) 10:05:53 3665 1896

Leonardus Scheepers (men 40) 10:05:53 3666 1331

Werner Lubbe (men 40) 10:16:00 3970 1461

August Mosehla (men) 10:21:08 4146 2089

Alfred Skhosana (men 40) 10:26:32 4382 1627

Jacques Jacobs (men) 10:30:59 4613 2286

Engela van der Westhuizen (women 40) 10:31:16 707 288

Lizette Sander (women 40) 10:34:13 741 304

Jacques Coetzee (men 40) 10:36:46 4868 1814

Leon Oosthuizen (men) 10:37:13 4914 2413

Dumisani Majola (men 40) 10:39:13 5014 1868

Brett Poulton (men 40) 10:39:27 5030 1875

Clement Mokoenene (men 40) 10:39:53 5054 1886

Vaughan Ferreira (men) 10:41:06 5099 2480

Jan Vermaak (men 50) 10:41:06 5100 640

Gideon Vewas (men 40) 10:41:56 5158 1940

Charl Whitaker (men) 10:47:56 5580 2681

Eric Masekwameng (men) 10:50:11 5721 2744

Thinus Naude (men 40) 10:50:29 5744 2164

Erika Vermaak (women 40) 10:51:54 1039 426

Louwrens Jnr Smit (men) 10:54:48 6034 2872

Karen Coertze (women 40) 10:55:59 1116 459

Dylan Pohlman (men) 10:57:36 6198 2943

Louwrens Smit (men 50) 11:00:52 6362 881

Paul du Plessis (men 40) 11:06:43 6476 2435

Comfort Selebi (women 40) 11:06:45 1235 508

Mpho Nkadimeng (men) 11:10:58 6627 3084

Johan Sadie (men 40) 11:20:07 7033 2646

Johnstone Makhubu (men) 11:22:48 7186 3299

Izak Stephanus van der Westhuizen (men 40) 11:27:11 7471 2819

Lionel Edwards (men) 11:28:42 7570 3451

Symantha-Anne Greyling (women 40) 11:30:18 1631 666

Craig Botha (men 40) 11:32:15 7767 2920

Sello Silaluke (men 40) 11:36:11 8009 2995

Reinhardt Nolte (men) 11:41:51 8427 3796

Schalk Basson (men 40) 11:41:51 8428 3146

Quinn de Jager (men 40) 11:44:12 8611 3218

Frederick Smit (men 40) 11:44:57 8664 3231

Tommie Visser (men) 11:45:02 8675 3905

Riaan van Rooyen (men) 11:45:18 8698 3911

Aletta Heyns (women 40) 11:47:25 2048 831

Chanelle Retief (women) 11:47:53 2077 959

Johann Retief (men 50) 11:47:54 8936 1385

Johan van Heusden (men 50) 11:51:13 9270 1450

George C Barnard (men 40) 11:52:12 9393 3495

Christo Meyer (men 40) 11:53:22 9524 3538

Gordon Maisela (men 50) 11:53:55 9587 1529

Sandile Mazibuko (men) 11:55:35 9755 4316

Jan van Tonder (men 50) 11:56:23 9823 1576

Bongani Maphukatha (men 40) 11:57:06 9942 3694

Carina Wells (women 50) 11:58:02 2460 315

Bongani Dindi (men 40) 11:59:12 10182 3784

At Caxton, we employ humans to generate daily fresh news, not AI intervention. Happy reading!

Support local journalism

Add The Citizen as a preferred source to see more from Kempton Express in Google News and Top Stories.

Back to top button