3 Interesting things you didn’t know about SA Lotteries
When a lottery jackpot is won, its all over the news and the media. Every person that placed their bet on the specific draw is eager to compare the results with their tickets.

A few days or weeks thereafter, you will read that the winner claimed his or her prize. Then the hype is over, and everyone forgets about the millions that were won and they continue to place their bets on the next big prize up for grabs.
Just to explain in short how lucky players are who win the lottery: If your chances of winning the SA PowerBall for e.g, is 1 in 42,375,200, it means that there are 42 million plus different combinations of numbers that you have to choose 5 of between 1 and 50 and one number between 1 and 20. For the SA Lotto your odds are 1 in 20,358,520 which means there are 20 millions plus different combinations for the numbers 1 to 52, that you need to choose 6 of.
We made a list of the past SA Lotto and SA PowerBall first prize winners from 2018 to date. We’ve also noted a few interesting conclusions: the amounts that were won each year and the lotto winning numbers that were most popular during the years as well as which days were the luckiest for the players.
2020 Winners to date
So far there has been 40 draw days for SA PowerBall and SA Lotto. From the table below we can say that the lucky days for the winners were Tuesdays and Saturdays. The number featuring in most draws is the number 45. The total amount paid out for SA PowerBall so far is R249,947,656 and R107,011,252 for the SA Lotto.
| Date | Day | Lottery | Amount Won | Winning numbers |
| 08-Jan | Wednesday | Lotto | R13 835 362,00 | 14,19,21,43,45,50 + 37 |
| 04-Feb | Tuesday | PowerBall | R114 580 903,00 | 3,15,23,37,45 + 18 |
| 14-Mar | Saturday | Lotto | R58 390 419,00 | 15,16,17,29,37,39 + 47 |
| 25-Mar | Wednesday | Lotto | R7 412 932,00 | 10,13,19,25,42,47 + 35 |
| 11-Apr | Saturday | Lotto | R10 546 014,00 | 6,25,41,43,45,48 + 38 |
| 28-Apr | Tuesday | PowerBall | R135 366 753,00 | 6,12,32,36,45 + 4 |
| 16-May | Saturday | Lotto | R16 826 525,00 | 8,10,15,27,30,49 + 6 |
2019 South African Winners
In 2019 there were a total of 208 draw days, 105 for PowerBall and 103 for the Lotto. From the table below we have concluded the following: Saturdays and Tuesdays were the days to place your bet on. 70% of the Lotto winning days took place on a Saturday and 78% of the PowerBall winning days took place on a Tuesday.
Overall, 30% of the winners were from the Western Cape in 2019. And a total amount of R1,005,956,484 was paid out as first prizes for the two games. The lucky number most drawn between the winning draws was number 10. The biggest amount won in SA history was also won in February 2019.
| Date | Day | Lottery | Amount Won | Winning number | Province |
| 09-Feb | Saturday | Lotto | R37 720 995,00 | 6,10,17,31,40,49 + 24 | Gauteng |
| 13-Feb | Wednesday | Lotto | R3 002 800,00 | 14,26,28,29,32,46 + 51 | Limpopo |
| 19-Feb | Tuesday | PowerBall | R232 131 751,00 | 14,18,21,26,35 + 5 | Western Cape |
| 22-Feb | Friday | PowerBall | R6 326 736,00 | 7,9,10,11,40 + 2 | Limpopo |
| 09-Apr | Tuesday | PowerBall | R77 710 963,00 | 5,11,13,28,38 + 14 | Free State + FNB Banking |
| 23-Apr | Tuesday | PowerBall | R19 517 312,00 | 10,35,37,46,48 + 9 | Western Cape |
| 04-May | Saturday | Lotto | R79 874 758,00 | 3,27,32,34,41,50 + 16 | Western Cape |
| 18-May | Saturday | Lotto | R10 575 368,00 | 1,5,13,20,36,52 + 16 | KwaZulu Natal |
| 25-May | Saturday | Lotto | R4 650 083,00 | 4,6,12,17,32,34 + 8 | Western Cape |
| 04-Jun | Tuesday | PowerBall | R55 270 216,00 | 10,16,22,46,50 + 19 | Gauteng |
| 27-Jul | Saturday | Lotto | R61 663 381,00 | 8,33,40,44,48,52 + 21 | Western Cape |
| 10-Aug | Saturday | Lotto | R11 718 195,00 | 6,20,21,26,45,48 + 44 | KwaZulu Natal |
| 23-Aug | Friday | PowerBall | R141 343 181,00 | 8,9,15,20,24 + 14 | Western Cape |
| 27-Aug | Tuesday | PowerBall | R5 490 368,00 | 4,5,9,10,11 + 13 | Gauteng |
| 10-Sep | Tuesday | PowerBall | R21 939 453,00 | 10,15,24,28,50 + 5 | FNB Banking Channel |
| 09-Oct | Wednesday | Lotto | R60 302 027,00 | 3,8,27,44,49,50 + 7 | Gauteng |
| 26-Nov | Tuesday | PowerBall | R114 242 817,00 | 2,8,11,13,32 + 3 | Limpopo |
| 14-Dec | Saturday | Lotto | R60 000 000,00 | 2,3,6,23,34,49 + 20 | Gauteng |
| 18-Dec | Wednesday | Lotto | R2 476 080,00 | 10,17,24,32,40,44 + 5 | Unknown |
2018 South African Lottery Winners
In 2018 there were a total of 208 draw days for the 2 games. From the information below we can see the following: there were 17 winning Lotto days totalling the amount of R447,625,941.00. 53% of the days were on a Wednesday. 11 First prize draws for PowerBall paid out a total amount of R479,590,881.00 and 55% of the days were on a Tuesday. The luckiest number drawn most for both draws was number 14.
| Date | Day | Lottery | Amount Won | Winning numbers |
| 12-Jan | Friday | PowerBall | R70 031 306,00 | 15,17,20,25,42 + 19 |
| 16-Jan | Tuesday | PowerBall | R2 486 663,00 | 12,27,29,35,36 + 15 |
| 26-Jan | Friday | PowerBall | R8 435 436,00 | 6,8,14,22,25 + 3 |
| 27-Jan | Saturday | Lotto | R110 000 000,00 | 6,7,15,21,24,48 + 16 |
| 07-Feb | Wednesday | Lotto | R11 083 019,00 | 6,19,47,49,50,52 + 16 |
| 13-Feb | Tuesday | PowerBall | R16 272 096,00 | 5,10,12,29,42 + 8 |
| 14-Feb | Wednesday | Lotto | R6 606 515,00 | 2,18,28,40,45,46 + 22 |
| 03-Mar | Saturday | Lotto | R16 196 223,00 | 8,19,22,36,40,42 + 30 |
| 24-Mar | Saturday | Lotto | R3 600 000,00 | 1,3,12,24,31,49 + 52 |
| 03-Apr | Tuesday | PowerBall | R36 895 720,00 | 4,13,16,33,40 + 2 |
| 12-May | Saturday | Lotto | R58 672 134,00 | 6,19,26,28,38,39 + 17 |
| 30-May | Wednesday | Lotto | R15 413 089,00 | 3,6,7,14,30,46 + 5 |
| 02-Jun | Saturday | Lotto | R3 805 527,00 | 8,12,14,16,29,47 + 19 |
| 05-Jun | Tuesday | PowerBall | R53 792 760,00 | 10,13,28,33,45 + 14 |
| 21-Jul | Saturday | Lotto | R47 393 253,00 | 5,13,14,16,17,19 + 3 |
| 03-Aug | Friday | PowerBall | R145 469 799,00 | 1,15,23,24,35 + 4 |
| 22-Aug | Wednesday | Lotto | R30 653 493,00 | 2,3,21,23,41,46 + 9 |
| 18-Sep | Tuesday | PowerBall | R64 426 934,00 | 15,22,23,31,38 + 1 |
| 19-Sep | Wednesday | Lotto | R23 744 140,00 | 7,14,19,21,29,39 + 26 |
| 23-Oct | Tuesday | PowerBall | R41 326 687,00 | 4,17,21,28,48 + 20 |
| 24-Oct | Wednesday | Lotto | R56 999 177,00 | 2,18,20,22,32,34 + 46 |
| 16-Nov | Friday | PowerBall | R33 000 000,00 | 20,24,32,33,35 + 18 |
| 23-Nov | Friday | PowerBall | R7 453 480,00 | 3,6,8,23,30 + 8 |
| 08-Dec | Saturday | Lotto | R46 397 149,00 | 3,7,12,21,27,29 + 39 |
| 19-Dec | Wednesday | Lotto | R8 745 800,00 | 14,19,33,38,45,52 + 51 |
| 22-Dec | Saturday | Lotto | R3 408 447,00 | 2,19,24,39,45,51 + 40 |
| 26-Dec | Wednesday | Lotto | R1 660 072,00 | 1,6,12,15,20,29 + 26 |
| 29-Dec | Saturday | Lotto | R3 247 903,00 | 7,9,15,50,51,52 + 33 |
From all the information above we can conclude that PowerBall, even with the much lesser chance of winning, pays out much more than the Lotto in South Africa. From a total of 22 draws, PowerBall paid out a total amount of R1,403,511,334 where the amount of R886,620,880 was paid over 32 draws with Lotto. This equals to PowerBall paying out 58,30% more than the Lotto.



