Murder, theft-out-of-motor-vehicles up in Midrand
MIDRAND - The local crime stats for the Midrand policing precinct showcased an increase in theft-out-of-motor-vehicles from 574 incidents in the 2004/5 financial year to 918 incidents in 2013/14.

The South African Police Services announced that nationally murder had increased in the 2013/14 financial year, and this was also reflected in the local crime statistics for Midrand policing precinct. Murder incidents had increased from 14 incidents in 2004/5 to 19 incidents in 2013/14 financial year.
Sexual crimes, driving under the influence of drugs or alcohol (which saw an increase from 65 incidents in 2004/5 to 496 in 2013/14), commercial crimes (which escalated from 455 in 2004/5 to 1173 in 2013/14) and kidnapping (which increased from 0 incidents in 2004/5 to 9 in 2013/14).
Crimes which saw a decrease were common assault (415 incidents in 2004/5 to 391 in 2013/14), arson (13 incidents in 2004/5 to 3 in 2013/14), theft of motor vehicles or motorcycles (329 incidents in 2004/5 to 189 in 2013/14) and assault with intention to cause grievous bodily harm (127 in 2004/5 to 105 incidents in 2013/14).
Here is a table showcasing the crime incidents over a 10- and five-year period:
| CRIME CATEGORY | April 2004 to March 2005 | April 2009 to March 2010 | April 2013 to March 2014 |
| Murder | 14 | 10 | 19 |
| Total Sexual Crimes | 78 | 72 | 82 |
| Attempted murder | 40 | 40 | 31 |
| Assault with the intent to inflict grievous bodily harm | 127 | 122 | 105 |
| Common assault | 415 | 470 | 391 |
| Common robbery | 133 | 235 | 211 |
| Robbery with aggravating circumstances | 583 | 999 | 578 |
| Arson | 13 | 10 | 3 |
| Malicious injury to property | 395 | 579 | 344 |
| Burglary at non-residential premises | 234 | 295 | 247 |
| Burglary at residential premises | 874 | 951 | 830 |
| Theft of motor vehicle and motorcycle | 329 | 474 | 189 |
| Theft out of or from motor vehicle | 574 | 420 | 918 |
| Stock-theft | 3 | 1 | 0 |
| Unlawful possession of firearms and ammunition | 17 | 33 | 22 |
| Drug-related crime | 179 | 69 | 237 |
| Driving under the influence of alcohol or drugs | 65 | 226 | 496 |
| All theft not mentioned elsewhere | 1,710 | 1,676 | 2007 |
| Commercial crime | 455 | 1,015 | 1173 |
| Shoplifting | 250 | 475 | 320 |
| Carjacking | 158 | 184 | 76 |
| Truck hijacking | 10 | 27 | 9 |
| Robbery at residential premises | 97 | 277 | 155 |
| Robbery at non-residential premises | 22 | 109 | 72 |
| Culpable homicide | 36 | 41 | 32 |
| Public violence | 1 | 3 | 0 |
| Crimen injuria | 63 | 76 | 33 |
| Neglect and ill-treatment of children | 5 | 6 | 4 |
| Kidnapping | 0 | 7 | 9 |



