WARNING: Possible load-shedding
Residents should take note of possible load shedding on Thursday night, the City of Tshwane said.

Residents are warned of possible load-shedding on Thursday evening after Eskom placed the City of Tshwane on standby for possible shedding between 17:00 and 21:00, City of Tshwane said.
Load shedding will be implemented on a rotating basis as per the council’s schedule as soon as a request is received from Eskom.
“The current load shedding groups are not fixed and merely serves as an indication of the areas grouped together in order to facilitate load shedding across the city with the minimum impact to the consumers,” City of Tshwane said.
Please note:
These groups might however change at any time depending on the state of the electricity network infrastructure and in line with the guidelines stipulated in the NERSA Regulations – NRS048-9.
| Groups | Day | Time |
|---|---|---|
| 1AB 1AC | Mon, Wed, Fri | 08:00 to 10:30 |
| 2AB 2AC | Mon, Wed, Fri | 10:00 to 12:30 |
| 3AB 3AC | Mon, Wed, Fri | 12:00 to 14:30 |
| 4AB 4AC | Mon, Wed, Fri | 14:00 to 16:30 |
| Groups | Day | Time |
| 1BB 1BC | Tue, Thu, Sat | 08:00 to 10:30 |
| 2BB 2BC | Tue, Thu, Sat | 10:00 to 12:30 |
| 3BB 3BC | Tue, Thu, Sat | 12:00 to 14:30 |
| 4BB 4BC | Tue, Thu, Sat | 14:00 to 16:30 |
STAGE 2
| Groups | Day | Time |
|---|---|---|
| 1A 1B | Mon, Tue, Wed, Thu, Fri, Sat | 08:00 to 10:30 |
| 2A 2B | Mon, Tue, Wed, Thu, Fri, Sat | 10:00 to 12:30 |
| 3A 3B | Mon, Tue, Wed, Thu, Fri, Sat | 12:00 to 14:30 |
| 4A 4B | Mon, Tue, Wed, Thu, Fri, Sat | 14:00 to 16:30 |
STAGE 3 (Depending on the requirments of ESKOM)
| Groups | Day | Time |
|---|---|---|
| 1 | Mon, Tue, Wed, Thu, Fri, Sat | 08:00 to 10:30 & 15:00 to 17:30 |
| 2 | Mon, Tue, Wed, Thu, Fri, Sat | 10:00 to 12:30 & 17:00 to 19:30 |
| 3 | Mon, Tue, Wed, Thu, Fri, Sat | 12:00 to 14:30 & 19:00 to 21:30 |
| 4 | Mon, Tue, Wed, Thu, Fri, Sat | 14:00 to 16:30 & 21:00 to 23:30 |
| SUBURB | STAGE 1 | STAGE 2 | STAGE 3 |
| AFRICAN RENAISSANCE extension 0 | 1BC | 1B | 1 |
| ALPHENPARK extension 0 | 3AB | 3A | 3 |
| ALPHENPARK extension 0 | 3AC | 3A | 3 |
| AMANDASIG extension 0, 10, 12, 16, 19, 2, 20, 21, 23, 24, 25, 31, 33, 36, 37, 38, 40, 41, 42, 43, 44, 45, 5, 50, 51, 52, 57, 58, 69, 7 | 2BC | 2B | 2 |
| ANDEON extension 0, 1, 14, 15, 20, 22, 24, 28, 5 | 2BB | 2B | 2 |
| ANNLIN extension 0, 1, 105, 106, 107, 108, 109, 110, 111, 112, 114, 115, 117, 13, 132, 138, 15, 19, 2, 23, 24, 27, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 4, 5, 50, 52, 53, 54, 56, 57, 58, 59, 6, 61, 63, 67, 7, 71, 8, 81, 87, 91, 93 | 4BC | 4B | 4 |
| ANNLIN-WES extension 12, 19, 21, 23, 40 | 3BB | 3B | 3 |
| ANNLIN-WES extension 13, 3, 41, 43, 46, 7 | 4BC | 4B | 4 |
| ARCADIA extension 0 | 3BB | 3B | 3 |
| ARCADIA extension 0, 7, 8 | 3AC | 3A | 3 |
| ASANTE VILLAGE extension 0 | 2BB | 2B | 2 |
| ASHLEA GARDENS extension 0, 2, 6 | 3AB | 3A | 3 |
| ATTERIDGEVILLE extension 0, 16, 17, 18, 3, 4, 5, 6, 7 | 3BC | 3B | 3 |
| ATTERIDGEVILLE extension 0, 25, 26, 27, 28, 30, 31, 32, 33, 34, 35, 40, 41, 42, 45 | 2BC | 2B | 2 |
| BEAU RIVAGE extension 0 | 2BB | 2B | 2 |
| BELLEVUE extension 0 | 3BC | 3B | 3 |
| BERGTUIN extension 0 | 4AC | 4A | 4 |
| BOARDWALK extension 1, 10, 15, 2, 21, 4, 5, 7, 9 | 2AB | 2A | 2 |
| BOARDWALK extension 11, 12, 13, 16, 18, 20, 22, 25, 29, 3, 30, 31, 35 | 2AC | 2A | 2 |
| BOARDWALK MANOR extension 0 | 2AB | 2A | 2 |
| BOARDWALK MEANDER extension 0 | 2AB | 2A | 2 |
| BOARDWALK VILLAS extension 0, 1, 2, 3, 4 | 2AB | 2A | 2 |
| BOOYSENS extension 0, 1 | 2BB | 2B | 2 |
| BRONBERG CLOSE extension 0, 1, 2, 3, 5, 6 | 2AC | 2A | 2 |
| BRONBERG extension 0, 1, 10, 14, 17, 18, 2, 22, 6, 7, 8 | 2AB | 2A | 2 |
| BRONBERG extension 12, 19, 4 | 2AC | 2A | 2 |
| BRONBERRIK extension 0 | 1AB | 1A | 1 |
| BRONKHORSTSPRUIT extension 1, 2, 6 | 1AC | 1A | 1 |
| BROOKLYN extension 0 | 3AC | 3A | 3 |
| BRUMMERIA extension 0, 1, 12, 13, 14, 16, 17, 18, 2, 3, 4, 7, 8 | 1BC | 1B | 1 |
| BRYNTIRION extension 0 | 3AC | 3A | 3 |
| CAMEL VALLEY extension 0 | 2AB | 2A | 2 |
| CARDINAL extension 0 | 2AC | 2A | 2 |
| CELTISDAL extension 0, 11, 13, 15, 19, 20, 23, 29, 3, 33, 39, 4, 42, 48, 55, 57, 61, 7, 8 | 1AB | 1A | 1 |
| CELTISDAL extension 25, 26, 28, 30, 34, 44, 56 | 1BC | 1B | 1 |
| CHANTELLE extension 0, 1, 13, 14, 16, 2, 22, 23, 24, 25, 26, 27, 28, 3, 30, 31, 39, 4, 40, 41, 42, 6, 8 | 2BC | 2B | 2 |
| CHRISTOBURG extension 0 | 2AC | 2A | 2 |
| CLAREMONT extension 0, 2 | 2BB | 2B | 2 |
| CLARINA extension 0, 1, 19, 21, 22, 25, 26, 27, 28, 29, 3, 30, 32, 35, 37, 38, 6 | 1AB | 1A | 1 |
| CLAUDIUS extension 0, 1 | 2AC | 2A | 2 |
| CLUBVIEW extension 0, 1, 10, 100, 102, 105, 108, 12, 2, 24, 26, 27, 31, 33, 34, 39, 4, 40, 41, 45, 47, 48, 5, 51, 54, 55, 56, 57, 58, 6, 61, 62, 63, 7, 72, 75, 77, 78, 8, 80, 87, 90, 92, 94, 98, 99 | 2AC | 2A | 2 |
| COLBYN extension 0, 1, 2 | 3AC | 3A | 3 |
| CONSTANTIA PARK extension 0, 1, 2, 3 | 3AB | 3A | 3 |
| COUNTRY VIEW ESTATE extension 0, 1 | 2AC | 2A | 2 |
| CRANBROOKVALE extension 0 | 1AB | 1A | 1 |
| CULTURA PARK extension 11 | 1AC | 1A | 1 |
| DANVILLE extension 0, 1, 10, 11, 12, 13, 14, 15, 2, 3, 5, 8, 9 | 4BB | 4B | 4 |
| DANVILLE extension 2 | 2BC | 2B | 2 |
| DE BEERS extension 0 | 3AB | 3A | 3 |
| DEERNESS extension 0 | 3BB | 3B | 3 |
| DERDEPOORT extension 0, 3 | 4AC | 4A | 4 |
| DERDEPOORTPARK extension 11, 2, 3 | 4AC | 4A | 4 |
| DESPATCH extension 0 | 3BC | 3B | 3 |
| DIE HOEWES extension 144 | 3AB | 3A | 3 |
| DIE HOEWES extension 285, 286, 287, 6, 85, 93 | 2AC | 2A | 2 |
| DIE WILGERS extension 0, 1, 11, 13, 14, 15, 16, 17, 19, 23, 25, 28, 30, 36, 41, 43, 44, 47, 49, 50, 51, 52, 53, 54, 57, 60, 62, 64, 65, 66, 68, 69, 70, 71, 79, 82, 83, 9 | 1BC | 1B | 1 |
| DOORNPOORT extension 0, 1, 6 | 4BC | 4B | 4 |
| DOORNPOORT extension 29, 31, 32, 33, 34, 35, 38, 40, 41, 42 | 4AC | 4A | 4 |
| DORANDIA extension 0, 1, 10, 11, 13, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1AB | 1A | 1 |
| DORINGKLOOF extension 0, 1 | 3AB | 3A | 3 |
| EAGLES LANDING extension 0 | 2BB | 2B | 2 |
| EAST LYNNE extension 0, 1, 2, 5 | 4AC | 4A | 4 |
| EERSTERUST extension 0, 2, 3, 4, 5, 6 | 3BC | 3B | 3 |
| EKANDUSTRIA extension 0 | 1AC | 1A | 1 |
| EKKLESIA extension 0, 1, 2, 3, 5 | 4AC | 4A | 4 |
| ELANDSPOORT extension 0 | 4BB | 4B | 4 |
| ELARDUS PARK extension 0, 1, 11, 14, 15, 18, 2, 20, 22, 26, 27, 28, 3, 4, 5, 6, 7, 9 | 1BB | 1B | 1 |
| ELDORAIGNE extension 0, 1, 10, 11, 16, 17, 19, 2, 20, 21, 23, 26, 27, 28, 3, 31, 32, 33, 35, 37, 38, 39, 40, 41, 42, 45, 46, 47, 48, 49, 51, 53, 58, 6, 62, 66, 67, 68, 9 | 1AB | 1A | 1 |
| ELDORAIGNE extension 18 | 1BC | 1B | 1 |
| ELDORETTE extension 1, 17, 20, 21, 22, 30, 40, 51 | 1AB | 1A | 1 |
| ELOFFSDAL extension 0, 1, 13, 2, 3, 4 | 4BC | 4B | 4 |
| EQUESTRIA extension 100, 109, 111, 113, 126, 128, 131, 137, 144, 15, 151, 155, 163, 165, 172, 182, 183, 189, 198, 2, 202, 230, 238, 27, 28, 29, 46, 55, 56, 61, 62, 63, 66, 68, 69, 80, 83, 86, 87 | 1BC | 1B | 1 |
| EQUESTRIA extension 102, 103, 104, 107, 108, 11, 110, 112, 114, 116, 121, 123, 124, 125, 127, 132, 133, 136, 140, 141, 142, 143, 146, 148, 151, 152, 153, 154, 16, 160, 167, 168, 169, 171, 173, 177, 179, 180, 181, 185, 186, 190, 192, 193, 196, 197, 199, 208, 209, 213, 215, 216, 24, 25, 26, 28, 29, 31, 45, 47, 57, 7, 74, 76, 78, 79, 82, 89, 91, 92, 93, 94, 95, 96, 99 | 2AB | 2A | 2 |
| ERASMIA extension 0, 3, 5, 6 | 2AC | 2A | 2 |
| ERASMUS extension 0, 14, 15, 16, 17, 19, 2, 20, 25, 3, 4, 5, 6, 8 | 1AC | 1A | 1 |
| ERASMUSKLOOF extension 2, 3, 4 | 1BB | 1B | 1 |
| ERASMUSPARK extension 1 | 1BB | 1B | 1 |
| ERASMUSRAND extension 0 | 1BB | 1B | 1 |
| FAERIE GLEN extension 0, 1, 10, 11, 15, 17, 18, 2, 22, 24, 25, 26, 27, 28, 3, 31, 32, 33, 34, 36, 37, 38, 39, 40, 41, 44, 45, 46, 47, 48, 49, 50, 51, 52, 55, 56, 57, 59, 6, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7, 70, 71, 72, 73, 75, 76, 77, 78, 8, 80, 81, 9 | 2AB | 2A | 2 |
| FAERIE GLEN extension 15 | 3AB | 3A | 3 |
| FERNEL PARK extension 1, 2 | 2AC | 2A | 2 |
| FLORAUNA extension 0, 1, 2, 3, 5, 7, 8, 9 | 1AB | 1A | 1 |
| GARSFONTEIN extension 0, 1, 14, 15, 16, 17, 2, 3, 4, 5, 6, 7, 8 | 3AB | 3A | 3 |
| GARSFONTEIN extension 10, 11, 12, 13, 15 | 2AC | 2A | 2 |
| GEORGEVILLE extension 0 | 1BC | 1B | 1 |
| GEZINA extension 0 | 3BB | 3B | 3 |
| GLEN LAURISTON extension 0 | 1AB | 1A | 1 |
| GLEN LAURISTON extension 1, 2, 5, 6, 7 | 2AC | 2A | 2 |
| GROENKLOOF extension 0, 1, 5, 9 | 3AC | 3A | 3 |
| HATFIELD extension 0 | 3AC | 3A | 3 |
| HAZELWOOD extension 0 | 3AC | 3A | 3 |
| HEATHERVIEW extension 12, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 31, 32, 34, 35, 36, 37, 38, 39, 4, 48, 49, 52, 55, 56, 60, 61 | 1AB | 1A | 1 |
| HENNOPSPARK extension 0, 1, 2, 25, 32, 33, 36, 38, 39, 4, 41, 42, 5, 58, 61, 62, 65, 66, 67, 68, 74, 76, 9 | 1AB | 1A | 1 |
| HENNOPSPARK extension 1, 39 | 2AC | 2A | 2 |
| HENNOPSPARK extension 15, 16, 20, 21, 22, 23, 25, 26, 29, 3, 31, 33, 35, 36, 40, 46, 47, 48, 49, 54, 55, 56, 60, 64, 69, 7, 70, 71, 75, 77, 79, 80, 81, 83, 84, 85, 86, 87, 89, 90, 91, 92, 93, 94 | 1BC | 1B | 1 |
| HESTEAPARK extension 1, 18, 19, 25, 27, 28, 29, 39, 4, 5, 8, 9 | 1AB | 1A | 1 |
| HEUWELOORD extension 11, 14, 2, 3, 4, 6 | 1BC | 1B | 1 |
| HIGHVELD extension 108 | 1BC | 1B | 1 |
| HIGHVELD extension 7 | 3AB | 3A | 3 |
| HILLCREST extension 0, 1 | 3AC | 3A | 3 |
| HONDSRIVIER extension 0 | 1AC | 1A | 1 |
| IFAFI extension 0, 1, 12, 6, 7 | 2BB | 2B | 2 |
| IRENE extension 0, 1, 10, 2, 30, 31, 36, 39, 4, 42, 43, 44, 49, 5, 52, 55, 60, 67, 70, 72, 77, 86, 9, 93, 94 | 3AB | 3A | 3 |
| IRENE extension 50, 51 | 1BB | 1B | 1 |
| JAN NIEMANDPARK extension 0 | 4AC | 4A | 4 |
| KAMEELDRIFT extension 0, 1, 5 | 3BC | 3B | 3 |
| KARENPARK extension 0 | 1AB | 1A | 1 |
| KARENPARK extension 0, 10, 12, 15, 19, 22, 23, 24, 25, 26, 27, 29, 33, 34, 35, 36, 37, 39, 40, 41, 42, 46, 47, 49, 5, 52, 9 | 2BC | 2B | 2 |
| KILNER PARK extension 0, 1, 2 | 4AC | 4A | 4 |
| KIRKNEY extension 1, 11, 12, 13, 14, 19, 2, 24, 28, 30, 4, 5, 6 | 2BB | 2B | 2 |
| KLERKSOORD extension 19, 20 | 1AB | 1A | 1 |
| KLOOFZICHT extension 0, 2 | 1BB | 1B | 1 |
| KOEDOESPOORT extension 0 | 4AC | 4A | 4 |
| KOPANONG extension 0 | 4AB | 4A | 4 |
| KOSMOSDAL extension 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 29, 30, 31, 32, 33, 37, 38, 4, 51, 52, 53, 55, 56, 61, 62, 65, 66, 67, 68, 7, 70, 73, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | 4BB | 4B | 4 |
| KRISTALPARK extension 0 | 1AC | 1A | 1 |
| KWAGGASRAND extension 0 | 2BC | 2B | 2 |
| LA CAMARGUE extension 0 | 2BB | 2B | 2 |
| LA CONCORDE extension 0 | 1BC | 1B | 1 |
| LA CONCORDE extension 0 | 3BC | 3B | 3 |
| LA MONTAGNE extension 0, 1, 11, 13, 2, 3, 6, 7, 9 | 1BC | 1B | 1 |
| LADY SELBORNE extension 1 | 2BB | 2B | 2 |
| LAUDIUM extension 0, 1, 2, 3 | 2BC | 2B | 2 |
| LAUDIUM extension 0, 4 | 2AC | 2A | 2 |
| LES MARAIS extension 0 | 4BC | 4B | 4 |
| LINDO PARK extension 0, 1, 3 | 4AC | 4A | 4 |
| LISDOGAN PARK extension 0 | 3AC | 3A | 3 |
| LOTUS GARDENS extension 0, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 | 2BC | 2B | 2 |
| LOUWLARDIA extension 10, 11, 12, 13, 22, 25, 32, 34, 35, 36, 38, 39, 43, 46, 47, 61, 8 | 4BB | 4B | 4 |
| LYDIANA extension 0 | 1BC | 1B | 1 |
| LYNNRODENE extension 0 | 1BC | 1B | 1 |
| LYNNWOOD extension 0, 1 | 3AC | 3A | 3 |
| LYNNWOOD GLEN extension 0, 2, 3, 4 | 1BC | 1B | 1 |
| LYNNWOOD MANOR extension 0, 1, 2, 3, 4, 6 | 1BC | 1B | 1 |
| LYNNWOOD PARK extension 0 | 2AB | 2A | 2 |
| LYNNWOOD RIDGE extension 0, 1, 12, 13, 14, 2, 5 | 1BC | 1B | 1 |
| LYTTELTON MANOR extension 0, 1, 3 | 1BB | 1B | 1 |
| LYTTELTON MANOR extension 11, 3, 5, 8 | 3AB | 3A | 3 |
| MAGALIESKRUIN extension 0, 1, 12, 14, 18, 2, 21, 23, 24, 25, 26, 27, 29, 3, 33, 35, 39, 40, 41, 43, 45, 46, 47, 50, 52, 53, 55, 56, 57, 58, 59, 60, 61, 64, 65, 68, 69, 70, 71, 72, 74, 75, 76, 78, 8, 9 | 4BC | 4B | 4 |
| MAHUBE VALLEY extension 0, 1, 2, 20, 21, 24, 3 | 1AC | 1A | 1 |
| MAMELODI extension 0, 1, 10, 11, 12, 13, 15, 17, 18, 2, 20, 22, 24, 26, 27, 28, 3, 31, 4, 5, 6, 7, 8 | 1AC | 1A | 1 |
| MAMELODI extension 15 | 3BC | 3B | 3 |
| MAMELODI SUN VALLEY extension 0 | 1AC | 1A | 1 |
| MAROELANA extension 0 | 3AC | 3A | 3 |
| MAROELANA extension 3 | 3AB | 3A | 3 |
| MAYVILLE extension 0 | 4BC | 4B | 4 |
| MEDPARK extension 0 | 1AC | 1A | 1 |
| MEERHOF extension 0, 1, 2, 3 | 2BB | 2B | 2 |
| MELODIE extension 0, 1, 10, 11, 12, 13, 16, 17, 2, 20, 21, 22, 23, 24, 26, 28, 29, 31, 33, 4, 40, 45, 46, 5, 61, 62, 63, 7, 8 | 2BB | 2B | 2 |
| MENLO PARK extension 0, 1 | 3AC | 3A | 3 |
| MENLYN extension 0, 1, 10, 11, 3, 4, 9 | 3AB | 3A | 3 |
| MENLYN extension 4, 9 | 1BC | 1B | 1 |
| MEYERSPARK extension 0, 1, 11, 13, 15, 2, 3, 4, 5, 6, 7, 8 | 1BC | 1B | 1 |
| MONAVONI extension 11, 12, 13, 14, 15, 16, 17, 20, 25, 3, 33, 34, 35, 57, 6, 8, 9, | 1AB | 1A | 1 |
| MONAVONI extension 2 | 1BC | 1B | 1 |
| MONTANA extension 0, 1, 101, 102, 107, 108, 109, 110, 112, 113, 114, 115, 116, 117, 118, 120, 121, 122, 124, 126, 127, 129, 131, 132, 133, 134, 137, 138, 140, 141, 143, 162, 23, 31, 35, 50, 51, 52, 53, 54, 62, 63, 64, 66, 67, 68, 70, 73, 75, 76, 79, 80, 82, 83, 85, 86, 87, 88, 90, 91, 92, 94, 95, 96, 98 | 4BC | 4B | 4 |
| MONTANA extension 37, 39, 77, 80, 84, 98, 99 | 4AC | 4A | 4 |
| MONTANA PARK extension 0, 1, 100, 103, 104, 106, 109, 112, 114, 119, 12, 120, 13, 14, 17, 19, 20, 22, 23, 24, 25, 26, 29, 3, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 42, 45, 46, 5, 50, 52, 53, 54, 55, 56, 57, 59, 6, 66, 7, 70, 71, 72, 74, 75, 78, 8, 82, 84, 85, 86, 87, 9, 90, 91, 92, 93, 94, 97, 98, 99 | 4AC | 4A | 4 |
| MONTANA TUINE extension 0, 1, 11, 15, 19, 2, 21, 23, 25, 27, 30, 32, 35, 37, 39, 41, 44, 46, 47, 48, 49, 50, 52, 53, 55, 56, 57, 9 | 4AC | 4A | 4 |
| MONUMENTPARK extension 0, 14, 2, 3, 4, 5, 7, 8 | 1BB | 1B | 1 |
| MOOIKLOOF RIDGE extension 0, 10, 11, 12, 13, 14, 15, 16, 2, 6, 7 | 2AC | 2A | 2 |
| MOREGLOED extension 0 | 4AC | 4A | 4 |
| MORELETAPARK extension 0, 1, 10, 15, 16, 17, 19, 2, 20, 28, 29, 3, 32, 34, 36, 4, 46, 48, 5, 50, 52, 7, 76, 85 | 1BB | 1B | 1 |
| MORELETAPARK extension 21, 23, 24, 27, 28, 30, 36, 37, 41, 42, 43, 44, 47, 49, 51, 57, 60, 62, 63, 64, 65, 66, 67, 68, 69, 70, 72, 73, 75, 77, 78, 80, 81, 83, 9 | 2AC | 2A | 2 |
| MORETELE VIEW extension 0 | 1AC | 1A | 1 |
| MOUNTAIN VIEW extension 0, 1 | 4BC | 4B | 4 |
| MOUNTAIN VIEW extension 1 | 2BB | 2B | 2 |
| MUCKLENEUK extension 0 | 3AC | 3A | 3 |
| MURRAYFIELD extension 0, 1, 2 | 1BC | 1B | 1 |
| NAVORS extension 0 | 1BC | 1B | 1 |
| NELLMAPIUS extension 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 3, 4, 6, 7, 8, 9 | 3BC | 3B | 3 |
| NELLMAPIUS extension 4 | 1BC | 1B | 1 |
| NEWLANDS extension 0, 1, 2, 3, 8, 9 | 3AB | 3A | 3 |
| NEWMARK ESTATE extension 0 | 2AB | 2A | 2 |
| NIEUW MUCKLENEUK extension 0 | 3AC | 3A | 3 |
| NINAPARK extension 0, 1, 14, 15, 2, 21, 22, 23, 25, 26, 27, 29, 3, 31, 32, 33, 34, 35, 36, 5, 6, 8 | 1AB | 1A | 1 |
| OLIEVENHOUTBOS extension 13, 15, 19, 20, 21, 22, 23, 24, 25, 26, 30, 31, 32, 33, 34, 36, 37, 4 | 4BB | 4B | 4 |
| OLYMPUS BOULEVARD extension 0 | 2AC | 2A | 2 |
| OLYMPUS RIDGE extension 0 | 2AC | 2A | 2 |
| ONDERSTEPOORT extension 7, 9 | 4BC | 4B | 4 |
| ONDERSTEPOORT extension 9 | 1AB | 1A | 1 |
| OVIPROPARK extension 0 | 1AC | 1A | 1 |
| PARADISO extension 0 | 2AB | 2A | 2 |
| PARAMOUNT ESTATE extension 0 | 2AB | 2A | 2 |
| PARK TOWN ESTATE extension 0 | 4BC | 4B | 4 |
| PEACH TREE extension 1, 2, 3 | 1AB | 1A | 1 |
| PECANWOOD extension 0, 10, 11, 12, 13, 14, 15, 16, 18, 2, 3, 4, 5, 6, 7, 8, 9 | 2BB | 2B | 2 |
| PERSEQUOR extension 0, 10, 5, 7 | 3AC | 3A | 3 |
| PHILIP NEL PARK extension 0 | 4BB | 4B | 4 |
| PIERRE VAN RYNEVELD extension 0, 11, 13, 14, 15, 18, 2, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 33, 4, 5, 7 | 3AB | 3A | 3 |
| PORT D’ AFRIQUE extension 0 | 2BB | 2B | 2 |
| PRAIRIE GIANTS extension 3 | 2AC | 2A | 2 |
| PRETORIA extension 10, 9 | 2BC | 2B | 2 |
| PRETORIA INDUSTRIAL extension 0 | 2BC | 2B | 2 |
| PRETORIA NORTH extension 0, 1, 4 | 3BB | 3B | 3 |
| PRETORIA NORTH extension 1 | 4BC | 4B | 4 |
| PRETORIA NORTH extension 3 | 1AB | 1A | 1 |
| PRETORIUSPARK extension 0, 1, 10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 25, 26, 27, 28, 29, 3, 30, 31, 32, 34, 35, 5, 6, 8 | 2AC | 2A | 2 |
| PYRAMID extension 0 | 4BC | 4B | 4 |
| QUEENSWOOD extension 0, 1, 10, 11, 2, 3, 4, 5, 9 | 4AC | 4A | 4 |
| QUEENSWOOD extension 4 | 3AC | 3A | 3 |
| RASLOUW extension 0, 1, 11, 12, 22, 23, 5, 7 | 1AB | 1A | 1 |
| RIAMARPARK extension 0, 4 | 1AC | 1A | 1 |
| RIETFONTEIN extension 0 | 3BB | 3B | 3 |
| RIETVALLEIPARK extension 0 | 1BB | 1B | 1 |
| RIETVALLEIPARK extension 0 | 3AB | 3A | 3 |
| RIETVALLEIRAND extension 14, 15, 18, 19, 2, 20, 21, 30, 31, 32, 33, 34, 35, 37, 38, 39, 4, 40, 43, 45, 46, 47, 48, 49, 5, 50, 51, 52, 53, 55, 57, 58, 59, 6, 62, 63, 64, 69, 7, 8 | 1BB | 1B | 1 |
| RIETVLEI extension 0 | 3AB | 3A | 3 |
| RIETVLEI HEIGHTS extension 0 | 3AB | 3A | 3 |
| RIVER VIEW ESTATE extension 2 | 2BB | 2B | 2 |
| ROOIHUISKRAAL extension 0, 1, 10, 17, 18, 19, 20, 25, 26, 28, 3, 30, 31, 32, 33, 37, 41, 43, 44, 45, 46, 6, 7, 9 | 1BC | 1B | 1 |
| ROOIHUISKRAAL extension 39 | 4BB | 4B | 4 |
| ROOIHUISKRAAL NOORD extension 0, 1, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 32, 36, 40, 41, 42 | 1BC | 1B | 1 |
| ROSEVILLE extension 0, 1, 3 | 4BC | 4B | 4 |
| ROSSLYN extension 2, 32, 33, 38 | 4AB | 4A | 4 |
| RUA VISTA extension 12, 15, 16, 9 | 4BB | 4B | 4 |
| RUBENA extension 0, 1 | 2BB | 2B | 2 |
| SABLE HILLS WATERFRONT ESTATE extension 0 | 3BC | 3B | 3 |
| SALIESHOEK extension 0 | 1BC | 1B | 1 |
| SALVOKOP extension 1 | 1BB | 1B | 1 |
| SALVOKOP extension 1, 2 | 2BC | 2B | 2 |
| SAMCOR PARK extension 0, 1, 2 | 3BC | 3B | 3 |
| SAULSVILLE extension 0 | 3BC | 3B | 3 |
| SAVANNAH COUNTRY ESTATE extension 1, 2, 3, 4, 5 | 1BC | 1B | 1 |
| SCHOEMANSVILLE extension 0, 10, 2, 7, 8, 9 | 2BB | 2B | 2 |
| SILVER LAKES extension 0, 1, 2, 3, 4 | 2AB | 2A | 2 |
| SILVER VIEW RIDGE extension 0 | 2AB | 2A | 2 |
| SILVER WELL extension 0 | 2AB | 2A | 2 |
| SILVER WOODS COUNTRY ESTATE extension 0 | 2AB | 2A | 2 |
| SILVERTON extension 0, 11, 14, 15, 17, 28, 36, 40, 42, 44, 46, 48, 5, 50, 52, 54, 56, 58, 60, 63, 7, 8 | 3BC | 3B | 3 |
| SILVERTON extension 1, 12, 4, 64 | 4AC | 4A | 4 |
| SILVERTON extension 13, 14, 28, 3, 6, 9 | 1BC | 1B | 1 |
| SILVERTONDALE extension 0, 1, 2 | 4AC | 4A | 4 |
| SINOVILLE extension 0, 2, 20, 21, 27, 28, 29, 3, 30, 31, 35, 4, 6 | 4BC | 4B | 4 |
| SIX FOUNTAINS extension 0, 1, 4, 5, 6, 7 | 2AB | 2A | 2 |
| SOSHANGUVE EAST extension 0, 3, 4, 5, 6, 8 | 4AB | 4A | 4 |
| SOSHANGUVE SOUTH extension 0, 1, 10, 11, 12, 13, 14, 2, 3, 4, 5, 8, 9 | 4AB | 4A | 4 |
| SOSHANGUVE-A extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-AA extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-B extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-BB extension 0, 1 | 4AB | 4A | 4 |
| SOSHANGUVE-CC extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-DD extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-EE extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-F extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-FF extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-G extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-GG extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-H extension 0, 1 | 4AB | 4A | 4 |
| SOSHANGUVE-HH extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-IA extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-JJ extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-K extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-KK extension 0, 1 | 4AB | 4A | 4 |
| SOSHANGUVE-L extension 0, 1 | 4AB | 4A | 4 |
| SOSHANGUVE-LL extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-M extension 0, 1 | 4AB | 4A | 4 |
| SOSHANGUVE-NN extension 0 | 4AB | 4A | 4 |
| SOSHANGUVE-P extension 0 | 4AB | 4A | 4 |
