Local newsNews

Sweltering Sunday in the City of uMhlathuze

Minute-by-minute recordings taken at the Richards Bay Clean Air Association’s monitoring stations show that by 10 am residents were already sweating as the mercury hit the 30C mark

THE suburb of Arboretum was marginally warmer than the rest of the City of uMhlathuze today (Sunday) as temperatures topped the 40C degree mark.

Minute-by-minute recordings taken at the Richards Bay Clean Air Association’s monitoring stations show that by 10 am residents were already sweating as the mercury hit the 30C mark and there was a steady climb until things became more comfortable by late afternoon.

The highest temperature recorded was 41.4C at Arboretum at 2 pm. And the weatherman says there are more melting days on the way so keep hydrated and wear that sunscreen and hat!  

Date And Time Airport Arboretum Brackenham CBD eNseleni eSikhaleni Felixton ES Harbour West
  Temp 02m Temp Temp Temp Temp Temp Temp Temp
  °C °C °C °C °C °C °C °C
27/12/2020 10:00 33.5 34.8 32.9 32.3   33.9   32.7
27/12/2020 10:01 33.5 34.9 33.0 32.2   34.3   32.9
27/12/2020 10:02 33.6 34.8 33.1 32.4   34.3   32.5
27/12/2020 10:03 33.6 34.4 33.0 32.8   34.2   32.2
27/12/2020 10:04 33.5 34.6 33.1 32.8   33.9   32.4
27/12/2020 10:05 33.5 34.5 33.4 32.7   34.0   32.7
27/12/2020 10:06 33.4 34.0 33.5 32.8   34.3   32.8
27/12/2020 10:07 33.5 34.1 33.2 32.6   34.4   32.4
27/12/2020 10:08 33.5 34.0 33.2 32.5   34.4   32.4
27/12/2020 10:09 33.4 33.9 33.2 32.7   34.3   32.7
27/12/2020 10:10 33.5 34.2 33.2 32.9   34.3   32.6
27/12/2020 10:11 33.6 34.4 33.4 32.7   34.3   32.6
27/12/2020 10:12 33.4 34.7 33.6 32.6   34.4   32.7
27/12/2020 10:13 33.3 34.8 33.8 32.8   34.6   32.9
27/12/2020 10:14 33.6 34.3 33.5 32.7   34.7   32.7
27/12/2020 10:15 33.6 34.4 33.4 32.8   34.7   32.2
27/12/2020 10:16 33.7 34.5 33.4 33.0   34.6   32.6
27/12/2020 10:17 33.9 34.4 33.6 33.0   34.7   32.7
27/12/2020 10:18 33.9 34.5 33.7 32.7   34.7   33.0
27/12/2020 10:19 33.8 34.7 33.6 32.9   34.5   33.2
27/12/2020 10:20 33.9 34.4 33.7 33.1   34.6   33.4
27/12/2020 10:21 34.2 34.5 33.9 33.2   34.6   33.7
27/12/2020 10:22 34.5 34.4 33.8 33.0   34.5   33.7
27/12/2020 10:23 34.5 34.4 33.7 33.1   34.6   33.3
27/12/2020 10:24 34.1 34.2 33.8 32.9   34.8   32.9
27/12/2020 10:25 34.2 34.2 33.9 32.8   34.9   33.2
27/12/2020 10:26 34.2 34.6 34.1 32.6   35.0   33.1
27/12/2020 10:27 34.4 34.8 34.2 32.7   34.9   32.9
27/12/2020 10:28 34.4 34.9 34.0 33.1   34.7   32.9
27/12/2020 10:29 34.4 35.1 33.9 32.9   34.7   33.0
27/12/2020 10:30 34.1 35.3 34.0 32.8   34.9   33.1
27/12/2020 10:31 34.1 35.3 34.0 33.0   35.1   33.0
27/12/2020 10:32 34.3 34.9 34.2 33.2   35.1   33.1
27/12/2020 10:33 34.4 34.8 34.3 33.5   35.0   33.3
27/12/2020 10:34 34.4 34.9 34.3 33.3   35.3   33.7
27/12/2020 10:35 34.4 35.0 34.0 33.1   35.3   33.7
27/12/2020 10:36 34.5 34.9 33.8 33.3   35.0   33.6
27/12/2020 10:37 34.5 35.0 33.8 33.5   35.1   33.4
27/12/2020 10:38 34.4 35.0 33.9 33.5   35.2   33.2
27/12/2020 10:39 34.4 34.9 33.9 33.8   35.2   33.2
27/12/2020 10:40 34.3 35.0 34.0 33.8   35.3   33.3
27/12/2020 10:41 34.5 35.2 34.1 33.7   35.1   33.9
27/12/2020 10:42 34.4 35.1 34.1 33.8   35.1   33.5
27/12/2020 10:43 34.5 35.0 34.0 33.9   35.1   33.8
27/12/2020 10:44 34.4 35.3 34.2 33.5   35.2   34.1
27/12/2020 10:45 34.7 35.3 34.2 33.3   35.2   34.2
27/12/2020 10:46 34.7 35.5 34.4 33.5   35.2   34.3
27/12/2020 10:47 34.8 35.5 34.4 33.6   35.3   33.8
27/12/2020 10:48 34.9 35.4 34.5 33.7   35.3   33.7
27/12/2020 10:49 34.7 35.2 34.4 33.6   35.3   34.0
27/12/2020 10:50 34.7 35.3 34.4 33.8   35.4   34.1
27/12/2020 10:51 34.8 35.6 34.4 33.7   35.4   34.0
27/12/2020 10:52 35.1 35.5 34.3 33.7   35.5   34.2
27/12/2020 10:53 35.1 35.4 34.3 33.9   35.6   34.1
27/12/2020 10:54 34.7 35.5 34.4 33.9   35.4   34.0
27/12/2020 10:55 34.8 35.5 34.5 33.8   35.4   34.3
27/12/2020 10:56 35.0 35.5 34.4 33.9   35.4   34.1
27/12/2020 10:57 34.9 35.4 34.5 33.9   35.4   33.9
27/12/2020 10:58 35.2 35.4 34.7 33.9   35.5   33.7
27/12/2020 10:59 35.4 35.5 34.7 34.1   35.7   33.8
27/12/2020 11:00 35.3 35.8 34.8 34.0   35.8   33.7
27/12/2020 11:01 34.9 36.2 34.8 33.9   35.9   34.0
27/12/2020 11:02 34.8 36.2 34.5 33.7   35.7   34.0
27/12/2020 11:03 35.0 35.7 34.6 33.7   35.7   34.2
27/12/2020 11:04 35.1 35.8 35.1 34.1   35.8   34.0
27/12/2020 11:05 35.2 35.9 35.1 34.3   35.7   34.3
27/12/2020 11:06 35.0 36.0 35.1 34.3   35.8   34.4
27/12/2020 11:07 35.2 35.8 35.0 34.3   36.0   34.8
27/12/2020 11:08 35.4 35.7 35.1 34.8   36.2   34.7
27/12/2020 11:09 35.4 35.9 35.2 34.8   36.1   34.8
27/12/2020 11:10 35.1 36.2 35.1 35.0   35.9   35.1
27/12/2020 11:11 35.1 35.9 35.2 35.1   36.0   34.8
27/12/2020 11:12 35.2 36.0 35.3 35.0   36.0   34.5
27/12/2020 11:13 35.2 36.0 35.3 35.0   36.0   34.8
27/12/2020 11:14 35.3 36.1 35.2 34.8   36.1   34.9
27/12/2020 11:15 35.3 36.3 35.2 35.2   36.2   34.7
27/12/2020 11:16 35.4 36.5 35.2 35.1   36.2   34.4
27/12/2020 11:17 35.5 36.5 35.2 35.1   36.1   34.8
27/12/2020 11:18 35.6 36.5 35.4 34.8   36.3   34.9
27/12/2020 11:19 35.7 36.5 35.5 34.9   36.2   34.7
27/12/2020 11:20 35.9 36.5 35.3 34.9   36.1   35.1
27/12/2020 11:21 35.9 36.4 35.2 35.2   36.1   35.1
27/12/2020 11:22 35.9 36.4 35.4 35.4   36.3   35.0
27/12/2020 11:23 35.7 36.2 35.4 35.5   36.2   35.2
27/12/2020 11:24 36.0 36.1 35.3 35.3   36.3   35.5
27/12/2020 11:25 35.9 36.4 35.3 35.4   36.3   35.8
27/12/2020 11:26 35.7 36.6 35.4 35.3   36.4   35.7
27/12/2020 11:27 35.7 36.6 35.3 35.1   36.5   35.8
27/12/2020 11:28 35.9 36.6 35.4 35.1   36.6   35.3
27/12/2020 11:29 36.0 36.8 35.4 35.2   36.4   35.2
27/12/2020 11:30 36.0 36.7 35.5 35.0   36.3   35.0
27/12/2020 11:31 36.0 36.8 35.5 35.3   36.5   34.7
27/12/2020 11:32 36.2 37.0 35.7 35.5   36.5   34.6
27/12/2020 11:33 36.1 36.8 35.8 35.6   36.5   34.6
27/12/2020 11:34 36.0 36.8 35.9 35.5   36.4   34.8
27/12/2020 11:35 36.1 36.8 35.9 35.5   36.5   35.2
27/12/2020 11:36 36.2 36.7 36.0 35.8   36.4   35.3
27/12/2020 11:37 36.2 36.6 35.9 35.6   36.5   35.7
27/12/2020 11:38 36.6 36.5 35.9 35.4   36.6   35.8
27/12/2020 11:39 36.9 36.8 36.1 35.6   36.7   36.1
27/12/2020 11:40 37.1 37.0 36.1 36.0   36.7   36.2
27/12/2020 11:41 36.9 36.8 35.9 36.0   36.8   36.5
27/12/2020 11:42 36.7 36.8 35.9 35.7   36.9   36.4
27/12/2020 11:43 36.7 36.9 36.2 36.0   36.8   36.1
27/12/2020 11:44 36.7 37.0 36.1 36.3   36.7   35.9
27/12/2020 11:45 36.8 37.0 36.2 36.0   36.7   35.4
27/12/2020 11:46 36.7 37.3 36.2 35.9   36.8   35.1
27/12/2020 11:47 36.6 37.6 36.2 35.5   36.8   35.1
27/12/2020 11:48 36.7 37.7 36.3 35.6   37.1   35.1
27/12/2020 11:49 36.8 37.8 36.2 35.4   37.2   35.5
27/12/2020 11:50 36.8 37.8 36.2 35.8   37.0   35.5
27/12/2020 11:51 36.9 37.9 36.2 36.0   36.8   35.5
27/12/2020 11:52 36.6 37.6 36.0 36.0   37.0   35.4
27/12/2020 11:53 36.7 37.4 36.1 36.0   37.0   35.5
27/12/2020 11:54 36.4 37.4 36.3 35.9   37.1   35.8
27/12/2020 11:55 36.4 37.4 36.4 36.4   37.1   36.0
27/12/2020 11:56 36.5 37.3 36.4 36.4   37.1   36.1
27/12/2020 11:57 36.6 37.2 36.5 36.1   37.2   35.8
27/12/2020 11:58 36.6 37.2 36.4 35.9   37.4   35.7
27/12/2020 11:59 36.7 37.2 36.2 35.9   37.5   36.1
27/12/2020 12:00 36.7 37.3 36.3 36.2   37.5   36.2
27/12/2020 12:01 36.9 37.4 36.3 35.7   37.3   36.2
27/12/2020 12:02 36.8 37.8 36.2 35.8   37.3   36.3
27/12/2020 12:03 36.9 38.0 36.5 35.9   37.3   36.2
27/12/2020 12:04 37.2 38.0 36.5 36.1   37.5   36.2
27/12/2020 12:05 37.0 38.1 36.5 36.6   37.2   36.0
27/12/2020 12:06 37.0 38.3 36.7 36.3   37.2   36.1
27/12/2020 12:07 36.9 38.6 36.9 36.4   37.3   36.2
27/12/2020 12:08 36.8 38.6 36.8 36.8   37.4   35.8
27/12/2020 12:09 36.8 38.4 36.7 36.8   37.5   35.9
27/12/2020 12:10 36.9 38.6 36.7 36.4   37.4   36.0
27/12/2020 12:11 36.8 38.5 36.6 36.2   37.4   36.3
27/12/2020 12:12 37.2 38.5 36.9 36.3   37.7   36.4
27/12/2020 12:13 37.4 38.7 37.0 36.3   37.9   36.0
27/12/2020 12:14 37.2 38.7 36.9 36.6   37.9   36.2
27/12/2020 12:15 37.2 38.9 36.8 36.3   37.6   36.2
27/12/2020 12:16 37.1 39.0 36.8 36.3   37.6   36.6
27/12/2020 12:17 37.1 38.9 36.8 36.5   37.9   36.8
27/12/2020 12:18 37.3 39.1 36.6 36.8   37.8   36.3
27/12/2020 12:19 37.5 38.9 36.6 36.8   37.7   36.1
27/12/2020 12:20 37.4 38.6 36.7 37.1   37.7   36.3
27/12/2020 12:21 37.1 38.6 36.6 36.7   37.6   36.2
27/12/2020 12:22 37.3 38.8 36.8 36.4   37.6   36.4
27/12/2020 12:23 37.8 39.0 36.8 36.6   37.8   36.6
27/12/2020 12:24 37.8 39.2 36.8 36.7   37.9   36.5
27/12/2020 12:25 37.6 39.2 37.0 36.7   38.0   36.8
27/12/2020 12:26 37.6 39.2 37.0 36.9   37.8   36.5
27/12/2020 12:27 37.7 39.2 37.0 36.7   37.9   36.4
27/12/2020 12:28 38.1 39.2 37.0 36.8   37.8   36.6
27/12/2020 12:29 37.9 39.1 37.1 36.6   37.8   36.7
27/12/2020 12:30 37.7 39.2 37.3 36.7   37.9   36.5
27/12/2020 12:31 37.5 39.0 37.4 37.0   37.9   36.0
27/12/2020 12:32 37.3 38.8 37.4 37.0   37.8   36.1
27/12/2020 12:33 37.8 38.9 37.7 37.0   37.8   36.3
27/12/2020 12:34 37.9 39.1 37.5 37.1   37.9   36.6
27/12/2020 12:35 37.7 39.1 37.2 37.3   37.9   36.6
27/12/2020 12:36 38.1 39.0 37.2 37.3   38.0   36.7
27/12/2020 12:37 37.6 38.9 37.3 37.0   38.1   37.1
27/12/2020 12:38 37.6 38.9 37.5 37.0   38.1   37.2
27/12/2020 12:39 37.6 39.0 37.6 36.9   37.9   36.7
27/12/2020 12:40 37.8 38.6 37.5 37.0   37.9   36.9
27/12/2020 12:41 38.2 38.7 37.3 37.2   37.9   36.9
27/12/2020 12:42 38.3 38.9 37.4 37.2   37.9   36.8
27/12/2020 12:43 38.3 39.0 37.6 37.1   38.1   36.5
27/12/2020 12:44 38.3 39.0 37.8 36.9   38.3   36.8
27/12/2020 12:45 38.0 38.7 38.0 37.1   38.3   36.9
27/12/2020 12:46 38.0 38.5 38.2 37.1   38.3   36.9
27/12/2020 12:47 38.0 38.5 38.0 37.2   38.5   37.3
27/12/2020 12:48 38.3 38.8 37.9 37.2   38.6   37.3
27/12/2020 12:49 38.7 39.0 37.7 36.8   38.6   36.7
27/12/2020 12:50 38.9 39.0 37.7 37.0   38.5   36.7
27/12/2020 12:51 38.6 39.1 37.7 37.1   38.5   36.9
27/12/2020 12:52 38.3 39.2 37.7 37.3   38.5   37.2
27/12/2020 12:53 38.2 39.4 37.8 37.5   38.4   37.5
27/12/2020 12:54 38.3 39.2 37.9 37.7   38.4   37.5
27/12/2020 12:55 38.0 39.2 38.0 37.4   38.3   37.9
27/12/2020 12:56 38.2 39.1 37.8 37.3   38.2   38.0
27/12/2020 12:57 38.3 39.0 37.4 37.4   38.4   37.8
27/12/2020 12:58 38.5 38.9 37.6 37.4   38.7   37.6
27/12/2020 12:59 38.5 38.9 37.8 37.4   38.5   37.6
27/12/2020 13:00 38.3 38.8 37.9 37.5   38.7   37.7
27/12/2020 13:01 38.5 38.8 37.8 37.5   38.6   37.2
27/12/2020 13:02 38.5 38.8 37.7 37.7   38.6   37.4
27/12/2020 13:03 38.8 38.8 37.7 37.5   38.7   37.7
27/12/2020 13:04 38.8 38.9 37.9 37.2   38.6   37.8
27/12/2020 13:05 38.7 39.0 38.1 37.3   38.7   37.3
27/12/2020 13:06 38.7 39.4 38.1 37.4   38.7   37.3
27/12/2020 13:07 38.6 39.7 38.1 37.5   38.7   37.4
27/12/2020 13:08 38.6 39.8 38.1 37.4   38.7   37.5
27/12/2020 13:09 38.8 39.9 38.2 37.3   38.6   37.6
27/12/2020 13:10 38.4 40.0 38.3 37.4   38.6   37.7
27/12/2020 13:11 38.6 40.0 38.3 37.5   38.6   37.5
27/12/2020 13:12 38.4 40.1 38.2 37.6   38.8   37.5
27/12/2020 13:13 38.4 40.3 38.4 37.5   38.8   37.5
27/12/2020 13:14 38.4 40.5 38.4 37.5   38.8   37.6
27/12/2020 13:15 38.4 40.5 38.2 38.0   39.1   37.7
27/12/2020 13:16 38.4 40.5 38.0 38.0   39.0   38.1
27/12/2020 13:17 38.5 40.3 38.0 37.9   39.2   38.3
27/12/2020 13:18 38.7 40.4 38.0 37.6   39.1   38.1
27/12/2020 13:19 38.9 40.2 38.2 37.7   38.9   38.2
27/12/2020 13:20 39.1 40.1 38.4 37.6   39.1   38.0
27/12/2020 13:21 39.2 40.1 38.2 37.6   39.3   37.8
27/12/2020 13:22 38.9 39.9 38.2 37.8   39.3   37.8
27/12/2020 13:23 38.5 39.8 38.2 38.2   39.0   37.9
27/12/2020 13:24 38.9 39.7 38.1 38.1   38.9   37.6
27/12/2020 13:25 39.0 39.9 38.3 37.7   39.0   37.5
27/12/2020 13:26 38.6 40.1 38.5 37.8   39.1   38.0
27/12/2020 13:27 38.5 40.0 38.5 37.9   39.0   38.3
27/12/2020 13:28 39.0 40.4 38.4 38.0   39.1   38.1
27/12/2020 13:29 38.9 40.6 38.6 38.1   39.1   37.7
27/12/2020 13:30 38.8 40.8 38.5 38.1   39.1   37.9
27/12/2020 13:31 38.8 41.0 38.5 38.2   39.3   38.1
27/12/2020 13:32 39.1 41.0 38.4 38.2   39.3   38.0
27/12/2020 13:33 39.0 40.9 38.3 38.3   39.4   37.9
27/12/2020 13:34 39.1 40.8 38.4 38.3   39.5   38.0
27/12/2020 13:35 39.3 40.5 38.6 38.0   39.4   38.0
27/12/2020 13:36 39.2 40.7 38.7 38.1   39.3   38.1
27/12/2020 13:37 39.0 40.9 38.6 38.3   39.3   38.0
27/12/2020 13:38 39.2 41.1 38.8 38.3   39.2   37.5
27/12/2020 13:39 39.3 41.1 39.1 38.1   39.2   37.9
27/12/2020 13:40 39.4 40.5 39.1 38.1   39.6   38.0
27/12/2020 13:41 39.1 40.4 39.0 38.4   39.6   38.1
27/12/2020 13:42 39.2 40.3 38.8 38.1   39.3   38.0
27/12/2020 13:43 39.1 40.3 38.9 38.2   39.3   37.8
27/12/2020 13:44 39.4 40.4 38.9 38.2   39.3   37.6
27/12/2020 13:45 39.4 40.4 38.9 38.2   39.4   37.5
27/12/2020 13:46 39.2 40.3 38.8 38.3   39.4   37.8
27/12/2020 13:47 39.0 40.1 38.7 38.3   39.6   37.9
27/12/2020 13:48 39.0 39.8 38.8 38.6   39.6   38.2
27/12/2020 13:49 39.2 39.8 38.9 38.6   39.6   38.7
27/12/2020 13:50 39.0 40.1 38.9 38.5   39.5   38.9
27/12/2020 13:51 39.1 40.2 38.8 38.5   39.6   39.1
27/12/2020 13:52 39.2 40.4 38.9 38.7   39.7   38.7
27/12/2020 13:53 39.3 40.7 39.0 38.7   39.7   38.2
27/12/2020 13:54 39.2 40.4 39.1 38.7   39.7   38.2
27/12/2020 13:55 39.1 40.4 39.0 38.6   39.8   38.3
27/12/2020 13:56 39.4 40.8 39.0 38.7   39.5   38.5
27/12/2020 13:57 39.4 41.0 39.0 38.8   39.5   38.3
27/12/2020 13:58 39.3 41.2 38.9 38.7   39.6   38.1
27/12/2020 13:59 39.4 41.3 38.9 38.5   39.7   38.1
27/12/2020 14:00 39.5 41.4 39.2 38.3   39.7   38.1
27/12/2020 14:01 39.6 41.4 39.3 38.6   39.7   38.3
27/12/2020 14:02 39.7 41.1 39.4 38.7   39.6   38.2
27/12/2020 14:03 40.1 40.8 39.4 38.7   39.7   38.1
27/12/2020 14:04 40.1 40.5 39.2 38.6   39.6   38.2
27/12/2020 14:05 40.0 40.5 39.1 38.4   39.7   38.5
27/12/2020 14:06 40.0 40.4 39.2 38.4   39.7   38.5
27/12/2020 14:07 39.9 40.3 39.2 38.4   39.7   38.5
27/12/2020 14:08 39.9 40.4 39.3 38.6   39.7   38.8
27/12/2020 14:09 40.1 40.7 39.1 38.8   39.8   38.6
27/12/2020 14:10 39.9 40.8 38.9 38.9   39.8   38.3
27/12/2020 14:11 39.8 40.6 38.8 39.0   39.9   38.2
27/12/2020 14:12 39.7 40.5 38.9 39.4   39.9   38.3
27/12/2020 14:13 39.5 40.6 39.0 39.0   40.0   38.3
27/12/2020 14:14 39.7 41.0 39.1 38.7   39.9   38.5
27/12/2020 14:15 39.8 41.2 39.2 38.5   39.9   38.8
27/12/2020 14:16 39.8 41.2 39.0 38.6   39.9   38.8
27/12/2020 14:17 39.8 41.2 39.1 38.8   39.9   38.9
27/12/2020 14:18 40.0 41.2 39.4 38.8   39.9   38.9
27/12/2020 14:19 40.0 41.1 39.3 39.0   39.8   38.8
27/12/2020 14:20 39.9 41.1 39.4 38.9   39.9   38.8
27/12/2020 14:21 39.8 40.6 39.4 38.9   39.9   39.1
27/12/2020 14:22 39.8 40.3 39.1 38.9   40.0   39.1
27/12/2020 14:23 39.9 40.4 39.1 38.9   39.9   38.8
27/12/2020 14:24 39.9 40.6 39.3 39.0   40.0   38.3
27/12/2020 14:25 39.9 40.4 39.4 39.1   40.1   38.4
27/12/2020 14:26 39.8 40.4 39.3 39.0   40.2   38.4
27/12/2020 14:27 39.7 40.4 39.4 38.9   40.2   38.7
27/12/2020 14:28 39.9 40.2 39.6 38.5   40.3   39.1
27/12/2020 14:29 40.4 40.2 39.5 38.7   40.2   39.1
27/12/2020 14:30 40.4 40.3 39.3 39.0   40.2   39.2
27/12/2020 14:31 40.1 40.5 39.5 39.1   40.2   39.2
27/12/2020 14:32 40.1 40.4 39.7 39.1   40.3   39.0
27/12/2020 14:33 40.3 40.5 39.8 39.2   40.1   38.9
27/12/2020 14:34 40.3 40.6 39.6 39.4   40.0   39.0
27/12/2020 14:35 40.0 40.8 39.6 39.4   40.0   38.9
27/12/2020 14:36 39.9 40.8 39.6 39.3   40.0   38.8
27/12/2020 14:37 39.9 40.7 39.5 38.9   40.1   38.9
27/12/2020 14:38 39.7 40.7 39.5 39.2   40.1   39.1
27/12/2020 14:39 39.9 40.5 39.5 39.4   40.1   39.1
27/12/2020 14:40 39.7 40.6 39.5 39.0   40.2   39.2
27/12/2020 14:41   40.9 39.3 39.1   40.2   39.1
27/12/2020 14:42   41.0 39.3 39.1   40.0   39.0
27/12/2020 14:43   41.0 39.3 39.2   40.1   39.4
27/12/2020 14:44   41.0 39.4     40.1   39.2
27/12/2020 14:45   40.9 39.7     40.2   38.6
27/12/2020 14:46   40.9 39.7     40.2   38.6
27/12/2020 14:47   40.7 39.7 39.0   40.1   38.5
27/12/2020 14:48   40.6 39.9 39.0   40.1   38.6
27/12/2020 14:49   40.7 39.9 39.2   40.0   38.8
27/12/2020 14:50   40.7 39.8 39.3   40.3   39.0
27/12/2020 14:51   40.8 39.8 39.0   40.3   39.0
27/12/2020 14:52   40.6 40.0 39.1   40.2   39.0
27/12/2020 14:53     39.9 39.0   40.2   39.2
27/12/2020 14:54     39.8 39.0   40.3   39.4
27/12/2020 14:55     39.7 38.9   39.2   39.6
27/12/2020 14:56     39.6 39.0   35.1   39.5
27/12/2020 14:57     39.7 39.4   33.5   39.1
27/12/2020 14:58       39.4   32.4   39.2
27/12/2020 14:59       39.1   31.5   39.4
27/12/2020 15:00       39.2   30.8   39.1
27/12/2020 15:01       39.3   30.5   39.0
27/12/2020 15:02   40.9   39.4   30.4   39.3
27/12/2020 15:03   40.8   39.4   30.3   39.4
27/12/2020 15:04   40.9   39.5   30.1   39.4
27/12/2020 15:05   40.9   39.3   30.1   38.6
27/12/2020 15:06   40.9   39.2   30.0   36.3
27/12/2020 15:07   40.7   39.5   29.9   34.7
27/12/2020 15:08   40.8   39.7   29.8   34.2
27/12/2020 15:09   40.7   39.7   29.6   33.7
27/12/2020 15:10   40.7   39.5   29.7   33.3
27/12/2020 15:11   40.7   39.4   30.1   33.2
27/12/2020 15:12   40.5   39.5   29.8   32.7
27/12/2020 15:13   40.0   39.4   29.5   32.3
27/12/2020 15:14   39.7   39.4   29.4   32.0
27/12/2020 15:15   39.5   39.4   29.5   31.8
27/12/2020 15:16   39.0   39.3   29.3   32.1
27/12/2020 15:17   38.9   39.3   29.2   32.1
27/12/2020 15:18   38.9   39.5   29.1   31.4
27/12/2020 15:19   38.9   39.4   29.0   31.2
27/12/2020 15:20   38.9   39.5   29.0   31.4
27/12/2020 15:21   38.8   39.1   29.0   31.4
27/12/2020 15:22   38.8   38.8   29.0   30.9
27/12/2020 15:23   38.9   38.4   29.0   30.2
27/12/2020 15:24   38.9   38.4   29.1   29.8
27/12/2020 15:25   38.7   38.5   29.0   29.6
27/12/2020 15:26   38.0   37.6   28.8   29.7
27/12/2020 15:27   37.3   34.9   28.9   29.6
27/12/2020 15:28   36.9   33.8   29.0   29.7
27/12/2020 15:29   36.0   33.5   29.0   29.5
27/12/2020 15:30   35.9   32.8   28.8   29.4
27/12/2020 15:31   35.1   31.8   28.7   29.3
27/12/2020 15:32   34.0   31.2   28.9   28.9
27/12/2020 15:33   33.6   30.8   28.8   28.7
27/12/2020 15:34   33.7   30.4   28.9   28.9
27/12/2020 15:35   33.4   30.4   28.9   29.1
27/12/2020 15:36   33.0   30.1   28.8   29.2
27/12/2020 15:37   32.7   29.9   28.8   29.1
27/12/2020 15:38   32.6   29.8   28.8   29.1
27/12/2020 15:39   32.6   29.9   28.8   28.6
27/12/2020 15:40   32.7   30.1   28.6   28.5
27/12/2020 15:41   32.4   30.1   28.6   28.5
27/12/2020 15:42   32.1   30.0   28.4   28.6
27/12/2020 15:43   32.0   29.6   28.3   28.4
27/12/2020 15:44   32.1   29.4   28.4   28.6
27/12/2020 15:45   32.1   29.4   28.4   28.4
27/12/2020 15:46   32.1   29.2   28.5   28.4
27/12/2020 15:47   32.0   29.3   28.5   28.5
27/12/2020 15:48   32.0   29.6   28.4   28.6
27/12/2020 15:49   31.8   29.7   28.3   28.5
27/12/2020 15:50   31.6   29.9   28.3   28.7
27/12/2020 15:51   31.7   29.7   28.2   28.4
27/12/2020 15:52   31.9   29.3   28.2   28.4
27/12/2020 15:53   31.9   29.3   28.2   28.3
27/12/2020 15:54   31.9   29.4   28.2   28.2
27/12/2020 15:55   31.7   29.2   28.1   28.1
27/12/2020 15:56   31.7   29.2   28.1   28.3
27/12/2020 15:57   31.8   29.3   28.0   28.3
27/12/2020 15:58   31.6   29.4   28.0   28.2
27/12/2020 15:59   31.5   29.4   27.9   27.9
27/12/2020 16:00   31.5   29.5   27.9   27.7

 

At Caxton, we employ humans to generate daily fresh news, not AI intervention. Happy reading!

Support local journalism

Add The Citizen as a preferred source to see more from Zululand Observer in Google News and Top Stories.

Tamlyn Cramer

With a background in publishing in the UK, Tamlyn has been in the news industry since 2013, working her way up from journalist to sub-editor. She holds a diploma in journalism from the London School of Journalism. Tamlyn has a passion for hard environmental news, and has covered many such stories during her time at the Zululand Observer. She is passionate about the written word and helping others polish their skill.
Back to top button