Super Rugby 2017 Fixtures
How it works
The Super Rugby roster will work as follows:
- Expansion to 18 teams with the addition of the Kings from South Africa and new teams from Japan and Argentina which will be unveiled following the Rugby World Cup
- Australasian Group: Australian Conference (Brumbies, Force, Rebels, Reds, Waratahs), New Zealand Conference (Blues, Chiefs, Crusaders Highlanders, Hurricanes)
- South African Group: Africa Conference 1 (Bulls, Cheetahs, Stormers, Japanese Team), Africa Conference 2 (Kings, Lions, Sharks, Argentinean Team)
- 15 Regular Season games per team (8 home/7 away or vice-versa over a two-year cycle)
- Two byes per team
- 135 Regular Season and 7 Finals matches (up from 120 and 5 currently)
- Eight-team knockout Super Rugby Finals Series to be staged over three weeks (5 qualifiers from the Australasian Group and 3 from the South African Group)
- The four Conference winners automatically qualify for the Finals Series, along with the next three highest-ranked Australasian Group teams and the next highest-ranked South African Group team
Fixtures
Results
March
4 Cheetahs 34 – 28 Bulls
4 Stormers 32 – 25 Jaguares
4 Lions 55 – 36 Waratahs
4 Sunwolves 23 – 37 Kings
4 Brumbies 22 – 27 Sharks
4 Highlanders 27 – 30 Crusaders
4 Hurricanes 71 – 6 Rebels
3 Chiefs 41 – 26 Blues
2 Force 26 – 19 Reds
February
25 Stormers 37 – 24 Bulls
25 Kings 26 – 39 Jaguares
25 Cheetahs 25 – 28 Lions
25 Waratahs 19 – 13 Force
25 Crusaders 17 – 13 Brumbies
25 Sunwolves 17 – 83 Hurricanes
24 Reds 28 – 26 Sharks
24 Highlanders 15 – 24 Chiefs
23 Rebels 18 – 56 Blues
Log
South African Group
African Conference 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
1 | Stormers (Q) | 2 | 2 | 0 | 0 | 69 | 49 | 20 | 8 |
2 | Cheetahs | 2 | 1 | 0 | 1 | 59 | 56 | 3 | 5 |
3 | Bulls | 2 | 0 | 0 | 2 | 52 | 71 | -19 | 1 |
4 | Sunwolves | 2 | 0 | 0 | 2 | 40 | 120 | -80 | 0 |
African Conference 2
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
1 | Lions(Q) | 2 | 2 | 0 | 0 | 83 | 26 | 13 | 9 |
2 | Jaguares (Q) | 2 | 1 | 0 | 1 | 64 | 25 | 6 | 5 |
3 | Sharks | 2 | 1 | 0 | 1 | 53 | 28 | 3 | 5 |
4 | Kings | 2 | 1 | 0 | 1 | 63 | 39 | 1 | 4 |
Australasian Group
New Zealand Conference
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
1 | Hurricanes (Q) | 2 | 2 | 0 | 0 | 154 | 23 | 131 | 10 |
2 | Chiefs(Q) | 2 | 2 | 0 | 0 | 65 | 41 | 24 | 10 |
3 | Crusaders(Q) | 2 | 2 | 0 | 0 | 47 | 40 | 7 | 8 |
4 | Blues (Q) | 2 | 1 | 0 | 1 | 82 | 59 | 23 | 5 |
5 | Highlanders | 2 | 0 | 0 | 2 | 42 | 54 | -12 | 1 |
Australian Conference
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
1 | Force (Q) | 2 | 1 | 0 | 1 | 39 | 38 | 1 | 5 |
2 | Reds | 2 | 1 | 0 | 1 | 47 | 52 | -5 | 5 |
3 | Waratahs | 2 | 1 | 0 | 1 | 55 | 68 | -13 | 4 |
4 | Brumbies | 2 | 0 | 0 | 2 | 35 | 44 | -9 | 2 |
5 | Rebels | 2 | 0 | 0 | 2 | 24 | 127 | -103 | 0 |