Rain chances continue for Friday and into the weekend
Temperatures will remain warm for the better part of this week
POLOKWANE – Temperatures will remain warm for the better part of this week, peaking at 33 degrees Celsius on Thursday with more rain to follow, according to the South African Weather Service (SAWS).
There is a 60% chance of rain forecast for Friday and rain is expected over the weekend as well.
Dam levels have improved slightly after the weekend’s widespread thunderstorms. As more rain falls, the dam levels will increase, which will bring much needed relief to ongoing drought conditions in the province, however, it is not enough to make an immediate impact on water shortages as more rain is still needed to relieve this crisis.
The city has been grappling with water problems due to the lack of rain and the dams running dry causing a shortage of water supply from the Olifantspoort plant to areas of supply, including Polokwane. The Polokwane Municipality has noted the situation as severe and have continued urging residents to limit water usage to domestic and human consumption only. Watering of gardens has been prohibited.
Reservoir levels:
50 Ml 230%
30 Ml 13%
30 Ml 14%
Potgieter 10%
Water related issues can be reported to the municipality by using the following numbers: 0152902376/2000/2001/2002/2457
Limpopo dam levels recorded on 14 November are as follows:
| Dam | River | FSC | This Week | Last Week | Last Year | ||
|---|---|---|---|---|---|---|---|
| Albasini Dam | Luvuvhu River | 28.2 | 55.1 | 55.4 | 76.7 | ||
| Dap Naude Dam | Broederstroom River | 2.0 | 64.8 | 66.1 | 79.8 | ||
| De Hoop Dam | Steelpoort River | 348.7 | 83.5 | 80.7 | 94.3 | ||
| Doorndraai Dam | Sterk River | 43.8 | 52.1 | 52.6 | 84.8 | ||
| Ebenezer Dam | Groot-Letaba River | 69.2 | 58.4 | 59.3 | 80.1 | ||
| Flag Boshielo Dam | Olifants River | 185.2 | 16.8 | 16.7 | 58.1 | ||
| Glen Alpine Dam | Mogalakwena River | 18.9 | 0.8 | 0.8 | 15.7 | ||
| Hans Merensky Dam | Ramadiepa River | 1.3 | #40.5 | #40.5 | 75.3 | ||
| Klaserie Dam | Klaserie River | 5.7 | #24.3 | 24.3 | 81.7 | ||
| Luphephe Dam | Luphephe River | 14.0 | 11.5 | 9.1 | 16.1 | ||
| Magoebaskloof Dam | Politsi River | 4.9 | 95.5 | 96.8 | 100.0 | ||
| Middel-Letaba Dam | Middel-Letaba River | 172.0 | 17.2 | 17.6 | 31.5 | ||
| Mokolo Dam | Mokolo River | 145.4 | 65.1 | 65.6 | 87.9 | ||
| Mutshedzi Dam | Mutshedzi River | 2.4 | #1.9 | #1.9 | 69.8 | ||
| Nandoni Dam | Levhuvhu River | 166.2 | 48.1 | 48.8 | 79.7 | ||
| Nsami Dam | Nsama River | 21.9 | 7.5 | 7.6 | 32.0 | ||
| Nwanedzi Dam | Nwanedzi River | 5.2 | 53.7 | 53.4 | 35.5 | ||
| Nzhelele Dam | Nzhelele River | 51.3 | 11.2 | 12.3 | 49.5 | ||
| Rust De Winter Dam | Elands River | 28.2 | 43.6 | 43.8 | 70.4 | ||
| Tonteldoos Dam | Tonteldoos River | 0.2 | #61.8 | #61.8 | 88.3 | ||
| Tours Dam | Ngwabitsi River | 6.1 | 27.2 | 27.7 | 47.2 | ||
| Tzaneen Dam | Groot-Letaba River | 156.6 | 14.5 | 15.2 | 48.4 | ||
| Vergelegen Dam | Tributary of Politsi River | 0.3 | 69.1 | #61.0 | 84.8 | ||
| Vlugkraal Dam | Vlugkraal River | 0.5 | 50.5 | 35.1 | 75.7 | ||
| Vondo Dam | Mutshindudi River | 30.5 | 36.9 | #42.0 | 72.5 | ||
| Warmbad Dam | Buffelspruit River | 0.6 | 25.9 | #78.2 | #78.2 |





