Paddlers converge on Homestead
The Gauteng Canoe Marathon Championships, hosted by the Ekurhuleni Kayak Club, came to Homestead Dam over the weekend.
The K1 (singles) championships were held on Saturday, May 7 while the K2 (doubles) championships were held on Sunday, May 8.
There was a good turnout of Gauteng paddlers from u-8 age level right through to grandmasters, considering that it was extremely hard work and offered good resistance training.
Saturday morning was extremely chilly with choppy water and thick mist, but the hardy paddlers in all age groups hit the water running to impress spectators with their skill and speed, getting in and out of the boats at portages with interesting competitive bunches jousting for positions on the laps.

With over 60 participants in the various age categories as well as another 13 in the Guppies age group, the water was busy as different age groups competed in different distances.
Sunday morning at Homestead was windy, cold and overcast, but paddlers toughed it out as they gained valuable training mileage as well as selection trials for the upcoming South African Marathon Championships in the Western Cape.
Full results from both days are available here:
GCU K1 Marathon Champs
Pos No.1 Name1 Surname1 Club1 Union1 Day1 TotalTime KPos Sex Age
9558 ZONELE NZUZA SOW GA [ 1:42:20.62 ] [ 1:42:20.62 ] K1 30 M22 1
9814 PHINEAS ZULU SOW GA [ 1:42:22.95 ] [ 1:42:22.95 ] K1 31 M23 2
2772 LOVEDAY ZONDI SOW GA [ 1:44:28.63 ] [ 1:44:28.63 ] K1 34 M26 3
7775 TOM NGCOBO SOW GA [ 1:46:47.16 ] [ 1:46:47.16 ] K1 39 M31 4
2204 TOMMY BOOTH ERK GA [ 1:51:00.59 ] [ 1:51:00.59 ] K1 46 M37 5
4663 MICHAEL-JOHN ROBB DAB GA [ 1:52:06.64 ] [ 1:52:06.64 ] K1 52 M43 6
5416 CORNELIS HUMAN DAB GA [ 1:52:06.91 ] [ 1:52:06.91 ] K1 53 M44 7
3244 ALLAN FREW WAT GA [ 1:53:06.86 ] [ 1:53:06.86 ] K1 56 M47 8
9860 CHRISTOPHER COUVE DAB GA [ 1:53:10.59 ] [ 1:53:10.59 ] K1 57 M48 9
2419 JOSEPH SEJAPHALA CEN GA [ 2:01:59.25 ] [ 2:01:59.25 ] K1 67 M57 11
1034 PETER OCONNOR DAB GA [ 1:31:40.99 ] [ 1:31:40.99 ] K1 18 M11 (GGM)1
1000 BRIAN LONGLEY DAB GA [ 1:31:42.69 ] [ 1:31:42.69 ] K1 19 M12 (GGM)2
1273 FRANK DABROWSKI DAB GA [ 1:37:55.39 ] [ 1:37:55.39 ] K1 22 M15 (GGM)3
3027 VINCENT BUTTRICK ERK GA [ 1:39:21.61 ] [ 1:39:21.61 ] K1 25 M18 (GGM)4
1161 STEVE JOURDAN DAB GA [ 1:58:05.50 ] [ 1:58:05.50 ] K1 61 M52 (GGM)5
1042 SARAH ROBINSON DAB GA [ 1:58:10.98 ] [ 1:58:10.98 ] K1 62 F10 1
10704 NATALI COETZEE WAT GA [ 2:16:07.62 ] [ 2:16:07.62 ] K1 74 F12 2
3049 THEO SMIT CEN GA [ 1:27:52.03 ] [ 1:27:52.03 ] K1 16 M10 (GM)1
10023 CHRIS VISSER DAB GA [ 1:33:33.40 ] [ 1:33:33.40 ] K1 20 M13 (GM)2
1079 COLIN WILSON DAB GA [ 1:49:30.75 ] [ 1:49:30.75 ] K1 45 M36 (M)1
1635 MIKE BARRY ERK GA [ 1:51:26.79 ] [ 1:51:26.79 ] K1 49 M40 (M)2
1568 MARK HANDLEY VIC GA [ 1:51:58.30 ] [ 1:51:58.30 ] K1 51 M42 (M)3
2508 WILLEM LANDMAN CEN GA [ 1:54:09.23 ] [ 1:54:09.23 ] K1 58 M49 (M)4
1142 NICOLAS OLDERT DAB GA [ 1:26:25.24 ] [ 1:26:25.24 ] K1 15 M9 (SGM)1
3494 HARDUS THEUNISSEN FLO GA [ 1:40:07.40 ] [ 1:40:07.40 ] K1 26 M19 (SGM)2
1120 JIM DAVIES DAB GA [ 1:41:26.97 ] [ 1:41:26.97 ] K1 28 M20 (SGM)3
2176 SIMON BARNES DAB GA [ 1:42:32.77 ] [ 1:42:32.77 ] K1 32 M24 (SGM)4
1741 ANNA CLIFFORD ARWIDI DAB GA [ 1:40:27.05 ] [ 1:40:27.05 ] K1 27 F8 (SM)1
1573 MICHAEL STEWART ERK GA [ 1:42:40.23 ] [ 1:42:40.23 ] K1 33 M25 (SM)1
2919 NICHOLAS WARREN DAB GA [ 1:48:29.34 ] [ 1:48:29.34 ] K1 41 M33 (SM)2
3306 GUNTHER GRUNE CEN GA [ 1:58:12.34 ] [ 1:58:12.34 ] K1 63 M53 (SM)3
3661 MICHAEL HANEKOM DAB GA [ 2:02:18.90 ] [ 2:02:18.90 ] K1 68 M58 (SM)4
10685 WAYNE JACOBS DAB GA [ 1:38:53.48 ] [ 1:38:53.48 ] K1 23 M16 (SV)1
1685 MARCO MAGNI DAB GA [ 1:46:44.46 ] [ 1:46:44.46 ] K1 37 M29 (SV)2
3433 ELTON DU PREEZ CEN GA [ 1:52:22.45 ] [ 1:52:22.45 ] K1 54 M45 (SV)3
10554 AYANDA CHWAYI SOW GA [ 1:18:36.76 ] [ 1:18:36.76 ] K1 14 F6 (U14)1
10599 MEGAN OELOFSE LIK GA [ 1:28:27.22 ] [ 1:28:27.22 ] K1 17 F7 (U14)2
10411 CONNOR ERWEE DAB GA [ 1:35:22.17 ] [ 1:35:22.17 ] K1 21 M14 (U14)1
10819 ALEXIS RICH DAB GA [ 1:49:14.50 ] [ 1:49:14.50 ] K1 43 F9 (U16)1
2473 JONATHAN JOOSTE LIK GA [ 1:51:53.57 ] [ 1:51:53.57 ] K1 50 M41 (U16)1
10186 ZANENHLANHLA MBALA SOW GA [ 1:59:38.85 ] [ 1:59:38.85 ] K1 64 M54 (U16)2
10725 BENJAMIN MNTONINTSHI SOW GA [ 2:09:29.08 ] [ 2:09:29.08 ] K1 71 M60 (U16)3
10266 WONGAMA MAKHASI SOW GA [ 2:12:00.13 ] [ 2:12:00.13 ] K1 73 M62 (U16)4
2122 ALEX MASINA JCC GA [ 1:42:18.39 ] [ 1:42:18.39 ] K1 29 M21 (U18)1
2288 LIAM STEWART ERK GA [ 1:46:45.30 ] [ 1:46:45.30 ] K1 38 M30 (U18)2
10731 XOLISA GXOBOLE SOW GA [ 2:00:07.75 ] [ 2:00:07.75 ] K1 65 M55 (U18)3
10651 MATTHEW ECKHART DAB GA [ 2:01:56.45 ] [ 2:01:56.45 ] K1 66 M56 (U18)4
10538 SINENHLANHLA LUDIDI SOW GA [ 2:11:52.86 ] [ 2:11:52.86 ] K1 72 M61 (U18)5
2053 SISEKO NTONDINI SOW GA [ 1:38:55.67 ] [ 1:38:55.67 ] K1 24 M17 (U23)1
2721 NICHOLAS WEEKS ERK GA [ 1:44:56.51 ] [ 1:44:56.51 ] K1 36 M28 (U23)2
2405 MELUSI NXUMALO FLO GA [ 1:48:32.35 ] [ 1:48:32.35 ] K1 42 M34 (U23)3
2923 KATISO HLAHATSI VIC GA [ 1:51:00.86 ] [ 1:51:00.86 ] K1 47 M38 (U23)4
2108 PETER CHISSANO JCC GA [ 1:51:24.90 ] [ 1:51:24.90 ] K1 48 M39 (U23)5
2426 EDUAN DIPPENAAR ERK GA [ 1:52:52.63 ] [ 1:52:52.63 ] K1 55 M46 (U23)6
2270 COLIN LEDWABA VIC GA [ 1:57:43.87 ] [ 1:57:43.87 ] K1 60 M51 (U23)7
10531 SNEZIWE GXOBOLE SOW GA [ 2:07:17.59 ] [ 2:07:17.59 ] K1 70 F11 (U23)1
10275 KOBUS FILMALTER WAT GA [ 1:44:41.88 ] [ 1:44:41.88 ] K1 35 M27 (V)1
2717 ROY CLEGG VIC GA [ 1:47:23.40 ] [ 1:47:23.40 ] K1 40 M32 (V)2
2034 SEAN EVANS DAB GA [ 1:49:29.46 ] [ 1:49:29.46 ] K1 44 M35 (V)3
3486 ANDRE ZANDBERGH WAT GA [ 1:56:46.83 ] [ 1:56:46.83 ] K1 59 M50 (V)4
10336 JASON BROWN DAB GA [ 2:04:41.48 ] [ 2:04:41.48 ] K1 69 M59 (V)5
GCU K2 Marathon Champs 2016
Pos No.1 No.2 Name1 Surname1 Name2 Surname2 Club1 Club2 TotalTime KPos Sex Age
VETERAN LADIES
1741 1256 ANNA CLIFFORD ARWIDI SARAH EVANS DAB DAB [ 1:35:27.24 ] K2 2 F1 (V)1
UNDER14 GIRLS
10981 10554 TINYIKO MAHWAYI AYANDA CHWAYI SOW SOW [ 1:36:40.25 ] K2 5 F2 (U14)1
UNDER23 LADIES
10531 10978 SNEZIWE GXOBOLE THEMBELIHLE JOKOZELA SOW SOW [ 2:03:52.04 ] K2 17 F3 (U23)3
SENIOR MEN
10685 2053 WAYNE JACOBS SISEKO NTONDINI DAB SOW [ 1:35:50.09 ] K2 3 M2 1
2721 1573 NICHOLAS WEEKS MICHAEL STEWART ERK ERK [ 1:36:11.60 ] K2 4 M3 2
5416 2717 CORNELIS HUMAN ROY CLEGG DAB VIC [ 1:37:38.98 ] K2 6 M4 3
4663 3693 MICHAEL-JOHN ROBB ALISTAIR JACKSON DAB DAB [ 1:40:27.02 ] K2 9 M7 4
2204 9558 TOMMY BOOTH ZONELE NZUZA ERK SOW [ 1:44:19.57 ] K2 11 M9 5
2405 3494 MELUSI NXUMALO HARDUS THEUNISSEN FLO FLO [ 1:45:15.00 ] K2 13 M11 6
GRANDMASTER MEN
10023 1061 CHRIS VISSER MEYER STEYN DAB DAB [ 1:27:47.05 ] K2 1 M1 (GM)1
2934 1836 KEITH BEESTON JOHN ROWAN JCC ERK [ 1:49:40.95 ] K2 14 M12 (GM)2
SUB-GRANDMASTER MEN
1142 3049 NICOLAS OLDERT THEO SMIT DAB CEN [ 1:40:25.71 ] K2 8 M6 (SGM)1
SEB-VETERAN MEN
2508 3433 WILLEM LANDMAN ELTON DU PREEZ CEN CEN [ 1:40:43.45 ] K2 10 M8 (SV)1
UNDER16 BOYS
10186 10725 ZANENHLANHLA MBALA BENJAMIN MNTONINTSHI SOW SOW [ 1:52:45.36 ] K2 16 M14 (U16)1
10534 10266 LUTHANDO GXOBOLE WONGAMA MAKHASI SOW SOW [ 2:12:29.09 ] K2 18 M15 (U16)2
UNDER18 BOYS
10731 10538 XOLISA GXOBOLE SINENHLANHLA LUDIDI SOW SOW [ 1:51:06.69 ] K2 15 M13 (U18)1
UNDER23 MEN
2270 2923 COLIN LEDWABA KATISO HLAHATSI VIC VIC [ 1:40:17.87 ] K2 7 M5 (U23)1
2383 2031 ANDILE NYANGA SIPHO QOKO SOW SOW [ 1:44:28.17 ] K2 12 M10 (U23)2



