Ashton well represented at iLembe Country District hockey trials
Dozens of boys and girls from Ashton took part in the iLembe Country District trails in Ballito this past weekend.
Ashton International College Ballito hosted the first round of KZN’s Country Districts hockey trials at the Oxford Oval on Sunday.
Boys and girls from up and down the province participated in the first round of district trials on the North Coast. iLembe Country District trials also took place at Crawford International North Coast College.

Thirty-eight girls and 30 boys from Ashton were selected to represent iLembe at U14, U16 and U18 age groups.
There is another round of trials before players are selected for the provincial teams.

Ashton Girls Hockey Representatives
Girls U14 Ilembe Team: Amber van den Hoogen, Aymee Tilbrook, Caylea Duncan, Emma Morphew, Hannah Smith, Kallie Rawdon, Kamryn Matthee, Kimberly Johnson, Miabella Holgate, Michaela James, Sarah Venter.
Girls U16 iLembe Team: Amy Wolhuter, Anna Phillips, Charnè Begemann, Emma Hoyle, Emmerson van Zijl, Erin Bigley, Jessica Abery, Jessica Kock, Lauren Kenny, Madison Milan, Madison Miller, Summer Pritchard, Yandisa Gumede.
Girls U16 iLembe Team: Anna-Maria Angelopoulos, Erin Howard, Isabella Baxter, Jemma de Beer, Kayleigh Moore, Kitari van Staaten, Kyra Deetlefs, Morgan Nel, Nonkosi Xaba, Otsile Pheko, Poppy Dixon, Rosie Dixon, Sienna James, Yalena Lewis.

Ashton Boys Hockey Representatives
Boys U14 ilembe Team: Leonardo Borrageiro, Matthew Clay, Kyle Howard, Troy Otto, Matthew Cooper, Rory Todd.
Boys U16 iLembe Team: Troy Cole, Tristan Dutton, Tristan Clay, Nathan Govender, Matthew Scholtz, Jethro Klie, Jaryd Mathias, Hayden Thorpe, Geoffrey Wacher, Donnell Mhungira, Cameron Eager, Callan Oldreive.
Boys U18 iLembe Team: Adam Venter, Alistair Clarkson, Craig de Grooth, Daniel Lotter, Dino Bezuidenhout, Jaiden Krambeck, Jarrod Pullen, Kade Boerje, Kaiden Webster, Lusamba Kabeya, Mark Johnson.

Ashton International College Ballito: Senior Sports Results – March 2 – March 9, 2025
| Girls Action Netball | |||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||
| U14A | Won | NGHS 14B Bronze Final | 26-6 | ||
| U15A | Won | Reddam 15A Bronze final | 31-1 | ||
| U16A | Won | DGC 16A Gold final | 24-21 | ||
| U16B | Lost | DGC 16B | 15-22 | ||
| U16B | Won | Highway College | 8-0 | ||
| U16B | Won | Fatima 16B Bronze final | 13-10 | ||
| 2nd | Won | Northlands 2nd | 28-4 | ||
| 2nd | Won | DGC 2nd | 18-14 | ||
| 2nd | Won | Fatima Gold Final | 21-14 | ||
| 1st | Won | Northlands 1st | 28-7 | ||
| 1st | Lost | DGC Gold Finals | 16-17 | ||
| Girls Indoor Hockey | |||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||
| u14A | Won | Maris Stella u14A | 9-0 | ||
| u16A | Won | St Mary’s u16B | 5-0 | ||
| u16A | Drew | DGC u16A | 1-1 | ||
| u14B | Won | Kloof u14B | 11-1 | ||
| u14B | Won | Northlands u14A | 13-0 | ||
| u16B | Won | Danville u16B | 5-1 | ||
| Girls Tennis | |||||
| Team | RESULT | OPP TEAM | SCORE (Ashton-Opp) | ||
| 1st | Won | Crawford LL 1st | 31-5 | ||
| 2nd | Lost | Fatima 2nd | 21-15 | ||
| Girls Cricket | |||||
| Team | RESULT | OPP TEAM | SCORE (Ashton-Opp) | ||
| 1st | Lost | DGHS | DGHS (82/10) A Naidoo 4-5 Ashton (79/5) D Venter 14/27 |
||
| Girls Touch Rugby | |||||
| Team | RESULT | OPP TEAM | SCORE (Ashton-Opp) | ||
| Team Red | Lost | Siripat u11 mix | 2-0 | ||
| Team Black | Drew | New Forest Jnr | 1-1 | ||
| Boys Cricket vs Kloof High School | |||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||
| 14A | Won by 6 wickets | Kloof 14A | Kloof 14A 91/10, M. Scholtz 4/19, K. Howard 3/21 Ashton 14A 95/4, K. Howard 36* | ||
| 15A | Match Abandoned | Kloof 15A | |||
| 1st | Won by 45 runs | Kloof 1st | Ashton 1st 223/10, J. Wright 86, D. Lotter 55. Kloof 1st 176/10, Roarke 3/29 | ||
| Basketball – United Basketball League Finals | |||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||
| 15A | Won | Crawford | 25 – 10 | ||
| 15A | Won | TMC | 20 – 7 | ||
| 1st | Won | New Forest | 23 – 16 | ||
| 1st | Lost | Benedict | 23 – 32 | ||
| Swimming – D&D Co-Ed A League Gala | |||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||
| 1st | 2nd | D&D Co-Ed A League Gala | Placed 2nd out of 10 teams | ||
| Played | 23 | ||||
| Total Won | 17 | ||||
| Win % | 73,91% | ||||
Stay in the loop with The North Coast Courier on Facebook, X, Instagram & YouTube for the latest news.
Mobile users can join our WhatsApp Broadcast Service here or if you’re on desktop, scan the QR code below.
Stay in the loop with The North Coast Courier on Facebook, X, Instagram & YouTube for the latest news.
Mobile users can join our WhatsApp Broadcast Service here, or if you’re on desktop, scan the QR code below.

