Strong week of results for Ashton sports teams
The Ballito school's young athletes delivered superb results against local and international opposition.
Ashton International College Ballito enjoyed a successful run of results across a range of sporting codes last week.
Fresh off the school’s successful trophy haul at the Reddam House Umhlanga sports festival, the Ballito school was back to competing against some of the best opposition in KZN.
Ashton’s hockey teams went undefeated in fixtures against St Charles, with the first team edging St Charles’ 2nds 1-0. Earlier in the week, the 1st team put on an exhibition against Scindia, an Indian touring team, beating the tourists 13-0 on the Oxford Astro.
Ashton’s girls’ 1st team netballers edged Danville Park Girls’ High School 32-30 in a thrilling encounter in Durban North. The 2nd and U16A teams also claimed impressive away wins.

On Saturday, the 1st team travelled up the road to Curro Salt Rock to play in a highly competitive tournament at the Curro Sports Festival. Twelve teams took part in two groups of six, with the top four in each group advancing to a quarter-final stage.
Durban Girls College (DGC), Our Lady of Fatima, Maris Stella and Danville Park led a strong contingent from Durban. Ashton finished third in Pool B, with three wins from five to advance to the quarter-finals against Curro.


The North Coast derby did not disappoint. Both teams played with high energy in a pulsating match. Ashton came out 12-6 winners but lost to Girls College 24-14 in the semi-finals. Danville were too strong in the bronze medal match, winning 19-10.
DGC beat Fatima in extra time of the final to take the honours and silverware back to Durban.

Ashton’s Nonkosi Xaba was voted Curro Sports Festival Attacking Player of the Tournament
| 1ST TEAM RESULTS AT CURRO SALT ROCK SPORTS FESTIVAL, SATURDAY MAY 10 | ||||
| Ashton | Opponent | |||
| 1 | Ashton vs. | Durban Girls College (DGC) | 9 | 18 |
| 2 | Ashton vs. | Gelofte Skool | 10 | 4 |
| 3 | Ashton vs. | Danville Park Girls’ High School | 8 | 17 |
| 4 | Ashton vs. | Ashton B | 26 | 7 |
| 5 | Ashton vs. | Waterfall College | 35 | 4 |
| 6 | Ashton vs. | Curro Salt Rock (Quarter-final) | 12 | 6 |
| 7 | Ashton vs. | DGC (Semi-final) | 14 | 24 |
| 8 | Ashton vs. | Danville (Bronze Medal Match) | 10 | 19 |

The boys’ 1st team basketballer also had an outstanding performance against Scindia, beating the tourists 41-19 on the Cambridge Astro.
The rugby teams were in action against Maritzburg College, one of South Africa’s best sports institutions. College proved to strong but the experience of playing this level of quality opposition is invaluable.


See full results below.
|
|||||||
| Boys Outdoor Hockey | |||||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||||
| 1st | Won | Scindia School | 13-0 | ||||
| 14A | Draw | St Charles 14B | 0-0 | ||||
| 16A | Won | St Charles 16B | 3-2 | ||||
| 1st | Won | St Charles 2nd XI | 1-0 | ||||
| Rugby | |||||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||||
| 15A | Lost | Maritzburg College 15B | 0-38 | ||||
| 1st XV | Lost | Maritzburg College 4th | 10-24 | ||||
| Boys Soccer | |||||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||||
| 1st | Lost | New Forest | 1-5 | ||||
| 2nd Team | Lost | Durban Academy | 8-0 | ||||
| Boys Basketball | |||||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||||
| Invitational Team | Won | Scindia Touring Team | 41-19 | ||||
| Boys Tennis | |||||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||||
| 1st | Draw | Westville 2nd | 9-9 | ||||
| Netball | vs. Danville | ||||||
| TEAM | RESULT | OPP TEAM | SCORE (Ashton – Opp) | ||||
| 14A | Lost | Danville 14A | 7-8 | ||||
| 14B | Won | Danville 14B | 10-1 | ||||
| 15A | Lost | Danville 15A | 11-16 | ||||
| 15B | Lost | Danville 15B | 1-11 | ||||
| 16A | Won | Danville 16A | 25-8 | ||||
| 1st | Won | Danville 1st | 32-30 | ||||
| 2nd | Won | Danville 2nd | 17-14 | ||||
| Cross Country | at Danville | ||||||
| ATHLETE | RESULT | ||||||
| Lacey Lunn u14 | 23rd overall | ||||||
| Josh Holding u15 | 19th overall | ||||||
| Zachary Harris u15 | 45th overall | ||||||
| Amy Tilbrook u14 | DNF due to injury | ||||||
| Paige Blakeway u14 | DNF due to injury | ||||||
| Played | 17 | ||||||
| Total Wins | 8 | ||||||
| Win % | 47,06% | ||||||
Stay in the loop with The North Coast Courier on Facebook, X, Instagram & YouTube for the latest news.
Mobile users can join our WhatsApp Broadcast Service here or if you’re on desktop, scan the QR code below.
Stay in the loop with The North Coast Courier on Facebook, X, Instagram & YouTube for the latest news.
Mobile users can join our WhatsApp Broadcast Service here, or if you’re on desktop, scan the QR code below.

