Dam levels in Lim look promising
The Department of Water and Sanitation urges residents to continue to use water wisely despite news of a slight improvement in dam levels following the recent rains in some parts of the province.
POLOKWANE – The department stated water users should avoid wasting this precious resource and adhere to water restrictions imposed by their respective municipalities.
Good morning SA,the good news is that dams levels in Limpopo have slightly improved following the recent rains in some parts of the province pic.twitter.com/wybkS5mqFZ
— Water&SanitationRSA (@DWS_RSA) January 27, 2017
The Polokwane System was at 54, 4% last year. The system was measured at 48, 1% last week but improved slightly to 48, 7% this week.
In the Luvuvhu Water Management Area, Nandoni Dam currently stands at 74, 35%, compared to last week’s 70, 44%, which is an increase of 3, 91.
Ebenezer Dam is 65,44% this week compared to last week’s 63.17%. Tzaneen Dam is at 23,87%, compared to 21,34% last week, with an increase of 2,53%.
Mokolo Dam increased by 2,17% from 63,39% to 65,56% this week and De Hoop Dam is at 98,06%, it was at 97,87% last week.
The Department of Water and Sanitation Media Liaison Director, Sputnik Ratau explained that in relation to the provincial storage, the situation is still a great cause for concern. “The province needs to continue to intensify water restrictions where applicable to prevent a spike in usage during spring,” said Ratau.
He further said the drought is ongoing and encouraged everyone to play a role in ensuring not a drop of water is wasted.
Limpopo Province State of Dams on 23 January 2017:
| Dam | River | This Week | Last Week | Last Year | |||
|---|---|---|---|---|---|---|---|
| Albasini Dam | Luvuvhu River | 63.3 | 62.4 | 72.2 | |||
| Dap Naude Dam | Broederstroom River | 101.5 | 99.7 | 78.1 | |||
| De Hoop Dam | Steelpoort River | 98.1 | 97.9 | 93.4 | |||
| Doorndraai Dam | Sterk River | 54.9 | 53.3 | 76.8 | |||
| Ebenezer Dam | Groot-Letaba River | 65.3 | 63.2 | 73.8 | |||
| Flag Boshielo Dam | Olifants River | 42.0 | 39.7 | 47.2 | |||
| Glen Alpine Dam | Mogalakwena River | 103.0 | 104.5 | 12.6 | |||
| Hans Merensky Dam | Ramadiepa River | 102.3 | 102.7 | 87.0 | |||
| Klaserie Dam | Klaserie River | 95.1 | 90.1 | 61.2 | |||
| Luphephe Dam | Luphephe River | 38.9 | 22.5 | 15.1 | |||
| Magoebaskloof Dam | Politsi River | 100.9 | 101.2 | 100.1 | |||
| Middel-Letaba Dam | Middel-Letaba River | 21.5 | 21.8 | 28.1 | |||
| Mokolo Dam | Mokolo River | 65.0 | 63.4 | 79.7 | |||
| Mutshedzi Dam | Mutshedzi River | 101.9 | 96.9 | 45.4 | |||
| Nandoni Dam | Levhuvhu River | 74.0 | 70.4 | 72.0 | |||
| Nsami Dam | Nsama River | 96.6 | 87.1 | 20.6 | |||
| Nwanedzi Dam | Nwanedzi River | 76.1 | 65.8 | 37.9 | |||
| Nzhelele Dam | Nzhelele River | 22.7 | 17.4 | 40.5 | |||
| Rust De Winter Dam | Elands River | 65.6 | 64.4 | 61.1 | |||
| Tonteldoos Dam | Tonteldoos River | 100.5 | 100.5 | 100.4 | |||
| Tours Dam | Ngwabitsi River | 42.9 | 40.6 | 38.1 | |||
| Tzaneen Dam | Groot-Letaba River | 23.6 | 21.3 | 36.7 | |||
| Vergelegen Dam | Tributary of Politsi River | 97.1 | 101.6 | 100.7 | |||
| Vlugkraal Dam | Vlugkraal River | 99.2 | 100.3 | 69.5 | |||
| Vondo Dam | Mutshindudi River | 70.4 | 62.2 | 66.2 | |||
| Warmbad Dam | Buffelspruit River | #25.9 | #25.9 | #78.2 |



