Local NewsNews
Limpopo dam levels ‘somewhat better’
With the recent long-awaited rain, many people are questioning if water levels have returned to an acceptable level
POLOKWANE – According to the Lepelle Northern Water website the water levels are as follows:
• Loskop Dam: 63%
• Blyderivierpoort Dam: 103,5%
• Tzaneen Dam: 42,7%
• Magoebaskloof Dam: 102,2%
• Flag Boshielo Dam: 44,8%
• Ebenezer Dam: 82%
• Doorndraai Dam: 62,3%
“The levels are somewhat better, but there are still areas were the levels are quite low, but with the recent rain we hope that the levels will return to an acceptable percentage before the end of March,” said Malope Matlou, Spokesperson for the Department of Water.
| FSC is full storage capacity in million cubic meters |
|---|
| Dam | FSC | This Week | Last Week | Last Year | |||
|---|---|---|---|---|---|---|---|
| Albasini Dam | 28.2 | 77.5 | 76.6 | 69.8 | |||
| Dap Naude Dam | 2.0 | 106.4 | 101.2 | 80.4 | |||
| De Hoop Dam | 348.7 | 98.7 | 98.8 | 92.7 | |||
| Doorndraai Dam | 43.8 | 62.3 | 62.2 | 73.3 | |||
| Ebenezer Dam | 69.2 | 82.4 | 71.2 | 70.8 | |||
| Flag Boshielo Dam | 185.2 | 44.8 | 44.3 | 41.8 | |||
| Glen Alpine Dam | 18.9 | 101.2 | 102.2 | 11.0 | |||
| Hans Merensky Dam | 1.3 | 107.5 | 100.0 | 81.9 | |||
| Klaserie Dam | 5.7 | 108.9 | 103.2 | 52.8 | |||
| Luphephe Dam | 14.0 | 64.4 | 57.1 | 13.0 | |||
| Magoebaskloof Dam | 4.9 | 102.2 | 100.5 | 99.6 | |||
| Middel-Letaba Dam | 172.0 | 24.4 | 23.6 | 26.7 | |||
| Mokolo Dam | 145.4 | 81.0 | 78.8 | 77.8 | |||
| Mutshedzi Dam | 2.4 | 101.5 | 96.1 | 33.8 | |||
| Nandoni Dam | 166.2 | 91.4 | 88.1 | 68.1 | |||
| Nsami Dam | 21.9 | 100.0 | 100.2 | 16.6 | |||
| Nwanedzi Dam | 5.2 | 76.7 | 76.3 | 37.6 | |||
| Nzhelele Dam | 51.3 | 41.2 | 36.7 | 35.2 | |||
| Rust De Winter Dam | 28.2 | 68.1 | 68.2 | 57.6 | |||
| Tonteldoos Dam | 0.2 | 100.5 | 100.3 | 100.1 | |||
| Tours Dam | 6.1 | 64.5 | 50.4 | 33.5 | |||
| Tzaneen Dam | 156.6 | 42.7 | 32.4 | 31.9 | |||
| Vergelegen Dam | 0.3 | 103.6 | 101.6 | 101.4 | |||
| Vlugkraal Dam | 0.5 | 100.3 | 100.3 | 69.5 | |||
| Vondo Dam | 30.5 | 96.3 | #70.4 | 63.1 | |||
| Warmbad Dam | 0.6 | #25.9 | #25.9 | #78.2 |
At Caxton, we employ humans to generate daily fresh news, not AI intervention. Happy reading!



