Water shortages continue for Polokwane as LNW stops supply from Ebenezer
The municipality will continue to supply water through water tankers and advises residents to liaise with ward councillors to coordinate water delivery through tankers, after a leak was found on the supply line. See a list of the ward councillors and their contact details here.
POLOKWANE – Further water supply challenges are expected in the city and surrounding areas after Lepelle Northern Water (LNW) stopped supply from the Ebenezer plant to the city on Monday. This is due to a leak on the supply line next to the University of Limpopo.
Spokesperson for the Polokwane Municipality, Thipa Selala, says the water utility has estimated the restoration time to three hours. “The municipality will continue to use water tankers to provide relief to residents in affected areas as water shortages continue.”
He further urges residents to exercise patience as water tankers will firstly deliver to all the health facilities then come to the various neighborhoods. “Residents are further urged to liaise with their ward councillors to coordinate delivery of water through tankers.”
Below is the list of ward councillors within the Polokwane Municipal area, as supplied by the Polokwane Municipality website.
| SURNAME & INITIALS | SEAT TYPE | PARTY | CONTACTS AND EMAIL |
| BALOYI ABRAM RESEMATE | WARD 1 Cllr | ANC | 0797428563 |
| MAJA MANKIRITLA JOSEPHINE | WARD 2 Cllr | ANC | 072 884 9428 Josephinem@polokwane.gov.za |
| MOLEPO FOKISI JAMES | WARD 3 Cllr | ANC | 079 079 9064 |
| MOLEPO RASEPUETJA CHARLES | WARD 4 Cllr | ANC | 082 344 4063 Rasepuetja@polokwane.gov.za |
| MAKWELA JAN FRANS | WARD 5 Cllr | ANC | 082 743 9680 |
| PHOSHOKO MAPULA SALOME | WARD 6 Cllr | ANC | 076 953 3013 |
| MOTHAPO MAUTLE SAMUEL | WARD 7 Cllr | ANC | 072 273 4273 |
| MOJAPELO TEBOGO STELLA | WARD 8 Cllr | ANC | 072 448 5427 Tebogo.princess@gmail.com tebzam@polokwane.gov.za |
| SETATI LEDILE REINETH | WARD 9 Cllr | ANC | 072 416 3060 |
| WARD 10 Cllr | |||
| SHIVHABU NOMONDE ALBERTINA | WARD 11 Cllr | ANC | 072 861 2296 |
| NKWE TSHEPO | WARD 12 Cllr | ANC | 079 290 1043 |
| RAMAPHOKO OUPA MONGATANE | WARD 13 Cllr | EFF | 079 654 7873 |
| MASHABELA MONAMPANE STEVE | WARD 14 Cllr | ANC | 082 392 6590 Stevemm@ polokwane.gov.za |
| MAKGOPJA THANTSHI PHINEAS | WARD 15 Cllr | ANC | 082 736 1331 |
| MOAKAMEDI MOTLOGELENG ALFRED | WARD 16 Cllr | ANC | 082 717 3021 Motlogeleng@ polokwane.gov.za |
| RAPETSWA PHETOLA ADOLPH | WARD 17 Cllr | ANC | 079 379 7777 |
| MALEBANA MAHLOMA BENJAMIN | WARD 18 Cllr | ANC | 082 757 8513 |
| SHAIKH HAFIZIDDIN | WARD 19 Cllr | ANC | 082 304 0407 |
| MASHAU THILIVHALI SOLOMON | WARD 20 Cllr | ANC | 073 164 6875 |
| HAAS FRANK ANDREAS | WARD 21 Cllr | DA | 083 626 0298 frank@gunsite.co.za |
| PRETORIUS MARIETTE | WARD 22 Cllr | DA | 082 200 5227 |
| LOURENS ROELOF FREDERIK | WARD 23 Cllr | DA | Roeloflourens1@gmail.com 072 209 0176 |
| MASEKELA MPHO ANDREW | WARD 24 Cllr | ANC | 072 284 0898 |
| MOTHIBA MOROAMOKOPANE JACK | WARD 25 Cllr | ANC | 072 665 6500 |
| SKOSANA KABELO MAYGIRL | WARD 26 Cllr | ANC | 083 277 3833 |
| MOGALE TSHOUDI JUSTICE | WARD 27 Cllr | ANC | 072 517 7483 Justicemm@polokwane.gov.za |
| SEKGOBELA MARUKE ROSEMARY | WARD 28 Cllr | ANC | 082 055 2247 |
| MALOPE SEEMOLA JENIFFER | WARD 29 Cllr | ANC | 079 412 5950 |
| MPHEKGWANA KALABAS JACKSON | WARD 30 Cllr | ANC | 082 707 2915 |
| KUBJANA MOLATELA FRANCINA | WARD 31 Cllr | ANC | 073 171 4932 |
| MANAKA HENDRICK SOHLOMOLA | WARD 32 Cllr | ANC | 076 415 6221 |
| DIKGALE SEWELA JULIA | WARD 33 Cllr | ANC | 073 090 6178 |
| MAKAMELA MANTSWI ELIZABETH | WARD 34 Cllr | ANC | 072 858 2291 |
| MASHIANE MALOTO CATHERINE | WARD 35 Cllr | ANC | 076 494 9801 |
| LEGODI NARE JACK | WARD 36 Cllr | ANC | 083 980 8359 |
| TSIRI MAPHUTI MARTINUS | WARD 37 Cllr | ANC | 081 834 5189 |
| MOETI TLOU FRIDDAH | WARD 38 Cllr | ANC | 072 235 9356 |
| MARX FRANCO | WARD 39 Cllr | DA | 083 333 3337 |
| MARABA EUNICE LEDILE | WARD 40 Cllr | ANC | 082 529 5351 |
| KGANYAGO MASHIBA WILLIAM | WARD 41 Cllr | ANC | 082 3381126 |
| MATONZI MADIMETSA THOMAS | WARD 42 Cllr | ANC | 071 318 4042 |
| MATHYE MAKGABO VERONICA | WARD 43 Cllr | ANC | 076 951 4222 |
| PHAKA TINYANE GODFREY | WARD 44 Cllr | ANC | 072 614 3363 |
| MOTHATA MAPHUTI LISBETH | WARD 45 Cllr | ANC | 084 641 6818 |
Review asked Selala for more information regarding the water tankers and how they run:
When do water tankers get supplied?
Water tankers are provided in the first instance when a normal water provision arrangement is not functional (a provision of water through a piped network/system designed to service a designated area). “The tankers are dispatched as a temporary relief until the system is normalised and functional,” he said.
Secondly, they are dispatched to provide water to areas that are not fitted with reticulation networks yet, due to extensions to existing serviced areas, new villages/areas in the Tribal Authority system established and people settled before services can be provided.
How long should it take for water tankers to arrive when there are shortages?
Selala says the approach differs from one area to the other.
“In the formal, reticulated areas with waterborne metered systems, relief is activated as soon as a shortage is reported. The biggest consideration for the activation of this relief is to keep the sewers flowing, while residents are still able to perform other household responsibilities with the minimal water delivered using tankers,” he said.
The supply to the rural areas, where the biggest need is, is scheduled on a roster and water gets supplied on a rotational basis, mostly once a week. “Any new area of shortage that gets reported is put on the roster and its delivery date is then communicated with the ward councillor and ward committee members.”
Residents are advised to report all burst pipes, leaking water meters and open hydrants to municipal water and sanitation helpline at 015 023 5376 / 015 023 5629.




