Anglers have been reeling in kob recently.
Also known as dusky kob or kabeljou, these saltwater fish are found off the South African coastline. They are known for their firm, white flesh and are popular among the fishing fraternity.
Frans Stein caught a 5.5kg kob at Orange Rocks in Uvongo, Leonie Conradie used sardine bait to reel in a 5kg kob off Uvongo Pier, and Theo Bratke caught a 5.6kg kob off Margate Pier.

Kob often feed during pushing and dropping tides, as these can drive baitfish into areas where they are present.
Pastor Mark van der Merwe caught a 2.5kg grunter at The Block last Thursday.
There were also reports of shad on the bite at Margate Pier last weekend.

TIDE TIMES
Friday, April 18: High 05:57, Low 12:08, High 18:16, Low 00:21, best fishing 16:42 to 17:44.
Saturday, April 19: High 06:29, Low 12:43, High 18:58, Low 01:07, best fishing 01:39 to 02:41.
Sunday, April 20: High 07:14, Low 13:38, High 20:14, Low 02:00, best fishing 14:10 to 15:12.
Monday, April 21: Low 02:42, High 08:58, Low 15:41, High 22:46, best fishing 16:13 to 17:15.
Tuesday, April 22: Low 05:28, High 11:35, Low 17:49, High 00:21, best fishing 18:21 to 19:23.
Wednesday, April 23: Low 06:45, High 12:48, Low 18:54, High 01:14, best fishing 19:26 to 20:28.
Remember, responsible fishing is keeping the shoreline as clean as possible and abiding by the bag limits.
Send news or photos to sugann@dbn.caxton.co.za.


HAVE YOUR SAY
Like our Facebook page, follow us on Twitter and Instagram
