Hazelmere Dam level on its way up!
The weekend's significant rainfall contributed to more than 60% of the month-to-date rainfall in most of Umgeni Water’s sites.
The recent spring rains have filled Hazelmere Dam to an impressive 66.14% as of today, a decent increase from 63.25% measured on Monday, September 19.
“At the weekend significant rainfall was received, contributing more than 60% of the month to date rainfall in most of Umgeni Water’s sites,” said Corporate Stakeholder Manager, Umgeni Water Shami Harichunder .
Harichunder has provided a table containing the past weekend’s and monthly rainfall for the Umgeni Water operational area.
The month-to-date rainfall for the Upper Mgeni System (Mearns Dam, Spring Grove Dam and Midmar Dam) is below long-term average rainfall.
The Lower Mgeni System (Albert Falls Dam, Nagle Dam and Inanda Dam) and the North Coast System (Hazelmere Dam) are above long-term average rainfall.
The South Coast (Umzinto Dam, EJ Smith Dam and Nungwane Dam) is below long-term average rainfall.
(Figures in red denote below average)
| Site | Date | Weekend’s 16-19 SEPT | Month To Date | Monthly Avg |
| V2R009A01 – Mearns Dam | 20 Sep 2016 | 7.0 | 11.00 | 25.87 |
| U1R901A01 – Ixopo Dam | 20 Sep 2016 | 5.3 | 28.71 | 26.61 |
| U2R001A01 – Midmar Dam | 20 Sep 2016 | 17.1 | 34.30 | 43.97 |
| U2R002A01 – Nagle Dam | 20 Sep 2016 | 29.3 | 42.30 | 52.41 |
| U2R003A01 – Albert Falls Dam | 20 Sep 2016 | 32.2 | 47.90 | 51.69 |
| U2R004A01 – Inanda Dam | 20 Sep 2016 | 25.0 | 47.00 | 42.44 |
| U2R005A01 – Henley Dam | 20 Sep 2016 | 14.4 | 46.40 | 49.14 |
| U3R001A01 – Hazelmere Dam | 20 Sep 2016 | 44.2 | 54.80 | 52.21 |
| U8R999A01 – E.J. Smith Dam | 20 Sep 2016 | 20.0 | 42.00 | 84.20 |
| U2R006A01 – Spring Grove Dam | 20 Sep 2016 | 11.0 | 41.00 | 21.60 |
| U2E909P01 – Durban Heights | 20 Sep 2016 | 26.0 | 66.25 | 51.90 |
| U6E903P01 – Amanzimtoti | 20 Sep 2016 | 32.0 | 42.10 | 77.30 |
| U8E910P01 – Wiggins | 20 Sep 2016 | 52.8 | 125.70 | 82.40 |
Do you want to receive news alerts via WhatsApp? Send us a WhatsApp message with your name and surname to 061 718 4438.
Please read our WhatsApp broadcast list disclaimer.
Join us on BBM at 59015786
Join the conversation on Facebook, Twitter and Instagram.
Stay in the loop with The North Coast Courier on Facebook, X, Instagram & YouTube for the latest news.
Mobile users can join our WhatsApp Broadcast Service here, or if you’re on desktop, scan the QR code below.

