SportSport
Varsity Athletics: Records are meant to be broken
The second leg of the 2019 Varsity Athletics competition returns to the Kenneth McArthur Athletics Stadium in Potchefstroom. Many of the participants will hope to break a record or two tomorrow (Friday, 15 March.) Here is a comparative table of the national athletics (SA) records versus the Varsity Athletics records. This is how the athletes …
The second leg of the 2019 Varsity Athletics competition returns to the Kenneth McArthur Athletics Stadium in Potchefstroom. Many of the participants will hope to break a record or two tomorrow (Friday, 15 March.)
Here is a comparative table of the national athletics (SA) records versus the Varsity Athletics records. This is how the athletes they weigh up against their competitors and predecessors.
Courtesy of Varsity Sports:
| Men | ||||||||
| Event | SA Record | Athlete | Date | Varsity Sports Record |
Athlete | Date | University | |
| 100 m | 9.89 (+1.9 m/s) | Akani Simbine | 18 July 2016 | 10.12 | Gift Leotlela | 2017 | Tuks | |
| 200 m | 19.84 (+1.2 m/s) | Wayde van Niekerk | 10 June 2017 | 20.5 | Gift Leotlela | 2017 | Tuks | |
| 19.69 A (-0.5 m/s) | Clarence Munyai | 16 March 2018 | ||||||
| 400 m | 43.03 | Wayde van Niekerk | 14 August 2016 | 45.16 | Wayde van Niekerk | 2015 | Kovsies | |
| 800 m | 1:42.69 | Hezekiél Sepeng | 03 September 1999 | 1:45.98 | Andre Olivier | 2014 | NWU | |
| 1500 m | 3:31.93 | Johan Cronje | 08 September 2013 | 3:46.00 | Ranto Mokopane | 2017 | NWU | |
| 3000 m | 7:41.06 | Juan Van Deventer | 22 July 2008 | 8:21.80 | Henry Makane | 2018 | UJ | |
| 5000 m | 13:04.88 | Elroy Gelant | 22 May 2016 | 14:15.28 | Ranto Mokopane | 2015 | NWU | |
| 110 m hurdles | 13.11 (+1.8 m/s) | Antonio Alkana | 05 June 2017 | 13.72 | Tshepo Lefete | 2017 | UJ | |
| 400 m hurdles | 47.66 A | L. J. van Zyl | 25 February 2011 | 49.49 | PC Beneke | 2014 | Kovsies | |
| 47.66 | 31 May 2011 | |||||||
| High jump | 2.38 m | Jacques Freitag | 05 March 2005 | 2.20 m | Mpho Links | 2019 | NWU | |
| Long jump | 8.65 m A (+1.3 m/s) | Luvo Manyonga | 22 April 2017 | 8.20 m | Ruswahl Samaai | 2016 | UJ | |
| Triple jump | 17.35 m (+0.2 m/s) | Godfrey Mokoena | 14 September 2014 | 16.49 m | Menzi Mthembu | 2018 | UJ | |
| Shot put | 21.97 m | Janus Robberts | 02 June 2001 | 20.63 | Orazio Cremona | 2014 | Tuks | |
| Discus throw | 70.32 m | Frantz Kruger | 26 May 2002 | 59,57 m | Werner Visser | 2019 | UJ | |
| Hammer throw | 80.63 m | Chris Harmse | 15 April 2005 | 68.13 m | Tshepang Makhethe | 2016 | NWU | |
| Javelin throw | 88.75 m | Marius Corbett | 21 September 1998 | 80.28 m | Johan Grobler | 2018 | NWU | |
| 4×100 m relay | 38.24 | Henricho Bruintjies | 14 April 2018 | 39.76 | Thando Roto | 2014 | Tuks | |
| Emile Erasmus | Henricho Bruintjies | |||||||
| Anaso Jobodwana | Emile Erasmus | |||||||
| Akani Simbine | Akani Simbine | |||||||
| Women | ||||||||
| Event | SA Record | Athlete | Date | Varsity Sports Record |
Athlete | Date | University | |
| 100 m | 11.06 (+1.0 m/s) | Evette de Klerk | 20 April 1990 | 11.48 | Tebogo Mamatu | 2018 | Tuks | |
| 11.06 (+1.2 m/s) | Carina Horn | 11 July 2015 | ||||||
| 11.03 A (0.0 m/s) | 15 March 2018 | |||||||
| 10.98 (+1.5 m/s) | 04 May 2018 | |||||||
| 200 m | 22.06 (+0.7 m/s) A | Evette de Klerk | 08 April 1989 | 23.39 | Justine Palframan | 2017 | Maties | |
| 400 m | 50.05 | Heide Seyerling-Quinn | 25 September 2000 | 53.90 | Caster Semenya | 2016 | NWU | |
| 49.96 | Caster Semenya | 03 August 2018 | ||||||
| 49.62 | 08 September 2018 | |||||||
| 800 m | 1:55.16 | Caster Semenya | 13 August 2017 | 2:05.54 | Monique Stander | 2014 | UJ | |
| 1:54.25 | 30 June 2018 | |||||||
| 1500 m | 4:01.81 | Zola Budd | 21 March 1984 | 4:25.80 | Kesa Moletsana | 2016 | Kovsies | |
| 4:00.71 | Caster Semenya | 10 April 2018 | ||||||
| 3:59.92 | 04 May 2018 | |||||||
| 5000 m | 14:44.05 | Elana Meyer | 22 July 1995 | No record | No record | No record | ||
| 100 m hurdles | 12.94 (+1.8 m/s) | Corien Botha | 10 July 1998 | 13.21 | Rikinette Steenkamp | 2017 | Tuks | |
| 12.91 (+1.0 m/s) | Rikenette Steenkamp | 04 June 2018 | ||||||
| 12.81 (-0.6 m/s) | 01 July 2018 | |||||||
| 400 m hurdles | 53.74 | Myrtle Bothma | 18 April 1986 | 57.00 | Anneri Ebersohn | 2014 | Tuks | |
| High jump | 2.06 m | Hestrie Cloete | 31 August 2003 | 1.83 m | Julia du Plessis | 2016 | NWU | |
| Long jump | 6.93 m (+1.2 m/s) | Karin Melis Mey | 07 July 2007 | 6.45 m | Eljone Kruger | 2019 | NWU | |
| 6.93 m (+0.6 m/s) | 07 June 2008 | |||||||
| Triple jump | 13.89 m (+0.6 m/s) A | Patience Ntshingila | 24 March 2012 | 13.47 m | Zinzi Chabangu | 2018 | UJ | |
| 13.90 m (nw) A # | 29 April 2016 | |||||||
| Shot put | 17.88 m | Drienkie van Wyk | 25 January 2002 | 16.67 m | Ischke Senekal | 2017 | Madibaz | |
| Discus throw | 64.87 m | Elizna Naude | 02 March 2007 | 57.11m | Riette Heyns | 2019 | NWU | |
| Hammer throw | 63.82 m A | Letitia Janse van Vuuren | 18 March 2017 | 58.22 m | Letitia Janse van Vuuren | 2017 | NWU | |
| Javelin throw | 69.35 m | Sunette Viljoen | 09 June 2012 | 52.21 m | Jo-Ane van Dyk | 2017 | NWU | |
| 4×100 m relay | 43.25 | Wendy Hartman | 18 March 2000 | 45.64 | Valeska Nel | 2018 | Tuks | |
| Dikeledi Moropane | Meghan Philips | |||||||
| Susanna Holtshausen | Reabetswe Moloi | |||||||
| Heide Seyerling | Taylon Bieldt | |||||||

At Caxton, we employ humans to generate daily fresh news, not AI intervention. Happy reading!



